AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/elegaysv/tmp/awstats/ssl/awstats.muell.elegantwork.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2058                
POS_TIME 2743                
POS_VISITOR 8780                
POS_DAY 15069               
POS_DOMAIN 3658                
POS_LOGIN 4039                
POS_ROBOT 4194                
POS_WORMS 4567                
POS_EMAILSENDER 4698                
POS_EMAILRECEIVER 4841                
POS_SESSION 16024               
POS_FILESIZE 19241               
POS_SIDER 16237               
POS_FILETYPES 4976                
POS_DOWNLOADS 5179                
POS_OS 5404                
POS_BROWSER 5632                
POS_SCREENSIZE 6133                
POS_UNKNOWNREFERER 6207                
POS_UNKNOWNREFERERBROWSER 6676                
POS_ORIGIN 7039                
POS_SEREFERRALS 7183                
POS_PAGEREFS 7348                
POS_SEARCHWORDS 7496                
POS_KEYWORDS 7648                
POS_MISC 2407                
POS_ERRORS 7707                
POS_CLUSTER 3895                
POS_SIDER_404 7838                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000504 1465 366561 5863379540200
FirstTime 20250501055644
LastTime 20250531152112
LastUpdate 20250601030016 1465 0 1464 0 0
TotalVisits 395                 
TotalUnique 146                 
MonthHostsKnown 0                   
MonthHostsUnknown 153                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 357 358 413148
1 0 1 1021905 359 362 414560
2 3 3 13203 353 356 393216
3 0 0 0 354 354 397584
4 5 7 1406335 363 364 403673
5 364 432 43957992 384 414 2007839
6 4992 5074 34774494 436 493 902340
7 13003 13084 29864424 441 611 2817767
8 5136 5194 43665262 558 824 16291144
9 4111 4158 26666717 431 510 624825
10 1193 1227 30207860 400 489 1806798
11 2541 2563 17214664 424 475 668858
12 2370 2429 36738133 423 573 605177
13 1987 2019 14644100 470 531 536569
14 4176 4218 41205878 387 433 481867
15 8260 8302 37261883 370 429 436503
16 4517 4532 6653806 360 408 2818965
17 2448 2455 4652602 319 327 384352
18 37 39 1078628 352 361 426040
19 15 25 6152643 363 375 471193
20 22 26 3174524 383 395 1536270
21 0 1 1022298 373 379 418763
22 1 1 946 366 367 409909
23 0 0 0 339 339 380088
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
rw 25139 25357 119760313
id 16700 16733 9559428
za 10893 11168 195990835
cz 2141 2200 38371349
zz 185 200 17515297
us 117 126 161207
ru 4 4 14335
gb 1 1 4401
ca 1 1 1132
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
curl 8499 11238622 20250531235502 0
facebookexternalhit/ 30 35290 20250531115109 0
Googlebot/ 25 8202944 20250527161143 0
CFNetwork 8 11051744 20250530162030 0
Go\-http\-client/ 3 13428 20250528083829 0
no_user_agent 1 4401 20250528155904 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpg 10 37574169 0 0
csv 5 657335 0 0
svg 326 224055050 0 0
php 55073 117782944 0 0
html 108 643144 0 0
css 265 643366 0 0
xlsx 3 22289 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/fuel_report.xlsx 3 0 22289
/temp/2025_05_16_inspections_report.csv 2 0 135207
/temp/2025_05_16_job_cards_report.csv 2 0 240484
/temp/2025_05_28_job_cards_report.csv 1 0 281644
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
ios_iphone 5998 5848
linuxubuntu 3 3
linux 697 646
android 3 1
Unknown 67 2
androidnougat 120 111
win7 1 1
macosx15 124 120
win10 3551 3395
android10 45226 45054
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
firefox135.0 3 1
chrome135.0.0.0 5845 5773
Unknown 66 1
chrome125.0.0.0 12 4
chrome59.0.3071.125 120 111
chrome130.0.0.0 200 191
safari18.0.1 748 656
mozilla 1 1
chrome114.0.0.0 1 1
chrome136.0.0.0 39408 39164
opera118.0.0.0 193 178
chrome51.0.2704.103 1 1
chrome137.0.0.0 38 34
firefox134.0 3 3
chrome132.0.0.0 3 1
opera88.0.0.0 3 1
safari 313 285
opera87.0.0.0 3 1
chrome119.0.0.0 3891 3866
safari18.4 4925 4903
iphone 12 4
chrome58.0.3029.110 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WhatsApp/2.23.20.0 20250506165443
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250510134530
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20250529071206
NetworkingExtension/8619.1.26.30.7_Network/4277.2.6_iOS/18.0.1 20250530100626
com.apple.WebKit.Networking/20620.2.4.11.6_Network/4277.81.1_macOS/15.3.2 20250531115109
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
com.apple.WebKit.Networking/20620.2.4.11.6_Network/4277.81.1_macOS/15.3.2 20250531115109
NetworkingExtension/8619.1.26.30.7_Network/4277.2.6_iOS/18.0.1 20250530100626
WhatsApp/2.23.20.0 20250506165443
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20250529071206
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 713 779
From1 0 0
From2 17 17
From3 0 0
From4 54451 54994
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 17 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 81 23976
403 2 2458
302 695 5098201
404 432 376384
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/apple-touch-icon.png 178 -
/s/235323e2735313e2234323e2739313/_/ 2 -
/about 2 -
/@vite/env 2 -
/actuator/env 2 -
/server-status 2 -
/api/job_card_check.php 1 -
/login.action 2 -
/src/.DS_Store 2 -
/.well-known/traffic-advice 2 -
/apple-touch-icon-120x120-precomposed.png 8 -
/apple-touch-icon-precomposed.png 176 -
/v2/_catalog 2 -
/telescope/requests 2 -
/_all_dbs 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.git/config 6 -
/server 2 -
/apple-touch-icon-120x120.png 8 -
/ads.txt 3 -
/config.json 2 -
/robots.txt 16 -
/.env 2 -
/debug/default/view 2 -
/info.php 2 -
/.vscode/sftp.json 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 153
154.68.181.2 25139 25357 119760313 20250530154039
102.221.170.4 9138 9151 5663274 20250531142906
102.221.170.15 6863 6883 3527320 20250517124818
165.73.46.31 2141 2200 38371349 20250531050249
105.245.116.74 1576 1592 10836918 20250519080345
41.13.76.162 776 776 38875 20250513091101
41.13.84.167 763 775 10357164 20250522103544
102.221.170.23 699 699 368834 20250502141625
105.245.100.109 683 685 1873216 20250530084030
105.8.5.55 644 644 1615327 20250530100331
105.245.96.57 628 629 1084441 20250513135007
105.4.4.95 414 414 295029 20250516131351
41.121.85.210 395 395 82840 20250512080222
105.0.2.165 390 392 372212 20250513130104
41.13.64.122 363 365 1858826 20250528080822
105.245.97.125 354 358 2390036 20250517105522
41.121.10.1 320 321 3127895 20250528083052
105.8.1.152 279 283 2260337 20250516155751
105.245.126.2 267 270 1079023 20250526083815
105.245.98.151 262 262 340239 20250512104617
41.13.96.155 192 199 6597824 20250515101644
41.116.48.119 190 190 30383 20250527092041
41.116.51.118 189 189 142163 20250529075609
41.116.98.132 170 170 5870 20250509163253
41.116.20.91 164 166 47710 20250521124458
100.100.88.181 0 1 1022298 
105.245.100.123 46 46 58997 20250514084706
41.13.72.227 16 16 94828 20250522055034
105.245.126.233 45 49 2264391 20250519074727
41.13.88.195 7 7 9090 20250512101115
105.245.116.224 7 7 5801 20250508201248
41.13.124.26 21 21 33489 20250522103318
41.10.169.146 12 16 392713 20250528072924
105.0.2.195 20 20 123317 20250509122431
41.13.108.137 1 1 946 20250521200951
169.1.1.85 1 3 4401 20250528060203
91.196.152.44 1 1 4401 20250531024523
105.245.114.162 1 1 4401 20250530162029
105.245.108.222 16 18 1119523 20250515055133
41.13.64.52 12 16 2119966 20250506054611
105.245.112.33 1 3 1025603 20250511122217
41.73.41.72 1 3 1025603 20250507154739
66.102.8.78 1 5 10382 20250516131034
105.245.104.150 34 35 1072342 20250507083150
41.13.104.248 11 20 6146239 20250512113819
105.245.106.195 0 1 1022298 
100.100.26.64 5 10 4205794 20250530094151
105.245.112.66 4 4 593 20250502142730
159.65.43.233 1 1 4401 20250531152112
41.15.153.144 34 34 561931 20250528093818
105.245.106.193 5 5 24308 20250521161132
41.13.82.182 18 22 78507 20250517064915
105.8.7.15 7 11 2075281 20250509142304
105.12.4.88 85 89 3274544 20250528120255
41.121.114.54 51 51 24672 20250513145748
41.13.80.13 124 124 152608 20250529074345
105.245.98.122 22 26 2190519 20250508055159
162.120.187.87 1 1 946 20250507082137
105.187.240.6 2 6 2051206 20250508064935
197.185.202.243 14 18 2099786 20250521104038
105.245.124.237 10 14 2059680 20250502091708
105.245.126.199 21 25 2172022 20250516141222
41.13.100.210 5 9 2051642 20250509160028
41.13.68.82 3 7 3072091 20250517131801
105.245.100.238 5 5 85 20250507095607
154.73.186.101 1 3 1025603 20250508064936
41.13.84.131 1 3 2045542 20250514131527
105.245.96.209 2 3 1024190 20250516105914
41.13.70.118 0 2 2044596 
91.196.152.227 1 1 4401 20250531024521
66.249.93.142 38 39 38307 20250519075052
41.13.82.95 0 1 1021905 
196.23.168.132 1 3 1400452 20250528120007
100.111.32.236 2 2 2264 20250517070300
100.76.159.87 9 9 160505 20250528074442
154.70.253.5 1 3 1400452 20250528120200
197.184.165.158 12 16 2060284 20250509155444
41.13.88.32 1 4 2047901 20250510201052
66.249.83.78 1 1 946 20250505091610
105.245.101.61 2 2 514 20250507061446
66.102.8.64 4 5 6143 20250516131035
41.121.49.118 39 39 678582 20250528145815
41.13.124.153 116 120 185061 20250515164414
41.13.94.90 10 14 2063756 20250510083358
105.245.101.13 2 2 42 20250517134547
196.23.168.134 1 3 1025603 20250513062716
105.245.114.157 26 30 2219362 20250527055941
105.245.114.39 12 16 2119898 20250507054911
41.13.72.249 16 19 2141374 20250512055342
41.73.41.68 1 3 1025603 20250513062807
41.13.118.178 13 17 2123159 20250505061405
41.13.76.160 26 26 41291 20250514093828
105.12.5.166 104 110 2203532 20250509141415
105.245.101.127 15 20 3166033 20250509055146
41.198.150.101 1 3 1400452 20250528120457
74.125.208.141 1 1 946 20250513113602
105.8.3.134 2 2 671 20250509121729
41.73.41.70 2 6 2426055 20250528085516
41.160.35.133 1 3 1025208 20250511113643
105.245.97.177 122 124 2103882 20250520152931
105.245.114.58 16 20 2143774 20250521055416
41.13.64.98 39 43 57962 20250515163727
100.101.194.203 1 2 1023244 20250520084323
74.125.208.128 2 2 1892 20250509141307
41.13.100.173 20 24 2167049 20250516055434
41.13.122.22 16 21 3166018 20250520055142
64.227.191.245 1 1 1132 20250503121813
41.13.76.195 3 3 60 20250508065734
41.121.80.192 28 28 59660 20250518132511
197.185.241.49 17 21 2076933 20250506054358
41.13.96.189 2 2 20624 20250510061255
100.76.203.242 10 10 29913 20250512095637
105.0.6.92 6 6 2882 20250526080317
105.245.122.62 16 19 2141772 20250513055425
41.13.84.91 18 21 2144063 20250514055427
41.13.94.80 5 6 39231 20250529071243
100.102.12.253 59 62 6248301 20250528120912
74.125.210.173 1 2 4401 20250528120058
74.125.208.142 1 1 946 20250509144425
41.121.120.12 32 32 151248 20250506082146
41.13.90.121 0 1 1021903 
41.13.70.200 58 66 14448687 20250508141722
105.245.99.147 2 2 2917 20250519075040
185.247.137.54 1 1 1132 20250510134530
162.120.187.215 1 1 946 20250515074046
146.70.185.32 1 1 4401 20250528084738
66.102.8.77 1 2 3305 20250513113522
105.245.97.76 12 16 3254484 20250529055057
100.101.68.15 99 104 4822978 20250516134432
41.73.41.69 2 6 1030004 20250528074430
66.249.93.128 23 23 21758 20250525104337
91.196.152.84 1 1 4401 20250531025314
74.125.210.174 1 1 4401 20250528120058
105.245.112.60 16 20 3428372 20250530055431
154.117.128.154 94 99 5173564 20250516141747
41.13.84.19 12 12 70585 20250501055813
41.13.88.30 19 23 3542876 20250528055650
105.245.106.32 20 25 3188086 20250523055653
41.13.70.155 1 1 946 20250522090412
105.245.107.151 0 2 2044596 
66.249.93.141 34 34 42529 20250529073808
105.8.7.32 8 10 12446 20250515095124
154.73.186.100 1 3 1025603 20250512070818
66.249.93.140 3 3 13203 20250529074004
41.13.68.39 98 98 136679 20250507095348
41.13.84.169 17 18 1363568 20250521100013
167.71.228.79 1 1 1132 20250513181140
68.183.127.193 1 1 1132 20250517121554
41.13.106.203 95 102 17131024 20250513093919
169.1.71.101 5 9 2052432 20250506174706
47.82.60.150 1 1 1132 20250510082242
66.249.83.110 0 1 2359 
105.245.104.137 4 4 20033 20250512082808
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250501 2213 2215 1564443 7
20250502 748 758 5595959 7
20250503 37 45 6949819 2
20250504 1 3 1025210 1
20250505 2459 2490 13819062 13
20250506 1433 1461 13062052 17
20250507 2627 2652 9965409 17
20250508 1477 1525 44431355 20
20250509 3888 3919 20807913 27
20250510 382 393 4356217 9
20250511 75 79 2333797 7
20250512 2778 2811 13889163 17
20250513 4563 4585 10719264 28
20250514 2210 2231 9759069 13
20250515 2556 2591 16721712 23
20250516 2883 2914 18642984 20
20250517 1065 1097 15076906 15
20250518 50 58 5533735 4
20250519 3263 3281 8013263 13
20250520 1011 1021 6679249 10
20250521 1686 1725 18066811 15
20250522 3030 3052 12897499 12
20250523 2019 2027 4354670 7
20250524 0 1 1021905 0
20250525 51 59 3180114 6
20250526 833 841 5309333 8
20250527 2373 2384 4503623 10
20250528 4012 4076 61552501 35
20250529 1913 1932 18428112 15
20250530 2335 2353 20606178 10
20250531 1210 1211 2510970 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 35
30mn-1h 43
1h+ 54
15mn-30mn 31
5mn-15mn 44
2mn-5mn 40
0s-30s 148
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 89
/ajax/fuel_tran_details.ajax.php 42985 578809 27 66
/tank_level.php 1835 9230259 3 25
/home.php 1717 1627816 1 56
/login.php 904 1395256 302 154
/pre_inspections.php 797 27597269 1 27
/inspections.php 671 6959594 0 2
/ajax/update_jobcard.ajax.php 663 2991 2 1
/ajax/login.ajax.php 651 5453 39 1
/inspection_save.php 649 35471 2 0
/fuel_start.php 610 25110115 6 8
/fuel_step_b.php 501 296089 1 6
/fuel_step_a.php 476 1536333 2 3
/fuel_step_c.php 422 689945 1 4
/tasks.php 222 922634 2 9
/ajax/get_asset.ajax.php 222 18291 2 1
/open_jobcards.php 189 3300482 1 2
/jobcard.php 167 519315 0 0
/complete_task.php 150 324492 0 0
/jobcards.php 135 119233 0 0
/incomplete_task.php 124 232668 0 5
/taskimages/ 108 643144 0 2
/reports_home.php 108 106445 0 0
/ajax/save_comment.ajax.php 70 310 0 0
/add_task.php 69 528494 0 0
/jobcard_save.php 60 3315 0 0
/new_log.php 4 47920 1 0
/inspections_report.pdf.php 1 316330 0 0
/petrol_report.php 4 1004 0 0
/job_card_age_analysis.pdf.php 1 316381 0 0
/add_errand.php 1 5357 0 0
/assets_home.php 10 10827 0 0
/upcomming_services.php 5 34653 0 1
/management.php 6 14347 0 0
/lowveld_nuts.php 8 3935 0 1
/ajax/edit_user.ajax.php 6 30 0 0
/ajax/complete_task.ajax.php 53 237 0 0
/pre_inspecion_report.php 22 190233 0 1
/fuel_report.php 49 4584278 0 6
/edit_farms.php 1 988 0 0
/scouting.php 1 1773 0 0
/ajax/get_farm.ajax.php 1 16 0 0
/api/excel_esport_inspections.php 2 128 0 0
/jobcard.pdf.php 2 359497 0 0
/ajax/add_asset.ajax.php 2 10 0 0
/ajax/check_asset_id.ajax.php 3 11 0 0
/asset_type.php 1 1616 0 0
/ajax/check_fleet_id.ajax.php 3 11 0 0
/edit_asset.php 7 494408 0 0
/ajax/get_odo.ajax.php 2 20 0 0
/api/excel_esport_job_cards.php 3 200 0 0
/fuel_home.php 58 44913 0 2
/task_report.pdf.php 1 85392 0 0
/fuel_petrol.php 7 13631 0 0
/receive_nuts.php 2 1965 0 0
/task.pdf.php 7 12661106 0 0
/ajax/edit_asset.ajax.php 4 12 0 0
/ajax/get_user.ajax.php 9 373 0 0
/manage_errands.php 43 32402 0 0
/ajax/new_task.ajax.php 55 527 1 0
/pre_inpsection_report_form.php 22 155241 0 0
/ajax/add_user.ajax.php 1 5 0 0
/fuel_report_form.php 56 362206 0 0
/ajax/get_asset_type.ajax.php 1 12 0 0
/edit_task.php 3 4466 0 0
/ajax/check_qr_code.ajax.php 2 10 0 0
/jobcard_report.php 4 124644 0 0
/edit_errand.php 2 8498 0 0
/users.php 11 4986 0 0
/task_report.php 8 130654 0 0
/custom_reports.php 6 4744 0 0
/job_card_age_analysis.php 4 55311 0 1
/consumption_report_form.php 1 1608 0 0
/jobcards_report.pdf.php 1 339058 0 0
/job_card_report_form.php 7 14673 0 1
/consumption_report.php 2 2692 0 0
/add_asset.php 2 38066 0 0
/change_password.php 1 930 0 0
/ajax/change_password.ajax.php 1 5 0 0
/task_report_form.php 9 22439 0 0
/edit_asset_type.php 1 5030 0 0
/edit_user.php 9 16353 0 0
/assets.php 11 8516 0 0
/farms.php 1 455 0 0
/fuel_report.pdf.php 45 13908496 1 10
/add_user.php 2 2347 0 0
/settings.php 22 22392 0 0
/new_jobcard.php 50 2180085 0 0
/fuel_consumption.php 3 471 0 0
/petrol_report_form.php 4 2941 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 902
0-44 45367
1K-2K 12110
5K+ 2712
500-1K 2161
100-500 1184
2K-5K 1881
END_FILESIZE
