AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/elegaysv/tmp/awstats/ssl/awstats.elegantwork.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2698                
POS_VISITOR 13697               
POS_DAY 21983               
POS_DOMAIN 3648                
POS_LOGIN 4225                
POS_ROBOT 4380                
POS_WORMS 5063                
POS_EMAILSENDER 5194                
POS_EMAILRECEIVER 5337                
POS_SESSION 22858               
POS_SIDER 23066               
POS_FILETYPES 5472                
POS_DOWNLOADS 5755                
POS_OS 5803                
POS_BROWSER 6099                
POS_SCREENSIZE 7616                
POS_UNKNOWNREFERER 7690                
POS_UNKNOWNREFERERBROWSER 7944                
POS_ORIGIN 8123                
POS_SEREFERRALS 8266                
POS_PAGEREFS 8463                
POS_SEARCHWORDS 9596                
POS_KEYWORDS 9748                
POS_MISC 2360                
POS_ERRORS 9807                
POS_CLUSTER 4081                
POS_SIDER_404 9971                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101005230 91 16936 5744549226051
FirstTime 20241001001026
LastTime 20241031231112
LastUpdate 20241101145341 91 0 90 0 0
TotalVisits 288                 
TotalUnique 196                 
MonthHostsKnown 0                   
MonthHostsUnknown 210                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 106 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 16 26358488 326 358 12972931
1 9 57 88050040 69 95 7055348
2 11 65 88848546 67 105 8885392
3 16 78 87028852 314 346 7422629
4 33 169 237116706 169 232 41788426
5 9 31 12311282 101 174 69601932
6 21 103 69103507 374 431 10920575
7 8 62 30446563 139 178 6709527
8 40 203 289884897 430 628 183888444
9 16 63 47925659 502 547 3901389
10 30 132 174145626 249 570 205474493
11 18 113 106123365 295 426 80777627
12 69 265 231366824 500 687 153866477
13 45 261 418815277 346 492 135091634
14 59 316 337429936 183 262 14942321
15 36 144 139982241 333 430 7263615
16 18 52 20756675 249 347 14755248
17 17 30 3289418 159 282 21639865
18 5 5 20407 388 441 22494356
19 2 2 3212 196 319 33693479
20 18 76 42298787 129 166 7011941
21 19 70 32039468 368 389 349169
22 20 51 12626105 151 183 182609
23 56 277 229792248 124 163 10848615
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 232 826 848952821
id 148 918 1070576570
za 131 704 626218006
in 12 62 84947398
pl 7 7 17671
zz 7 24 10686548
de 6 6 26505
cn 6 18 10121684
gb 3 16 26575629
ru 3 3 17898
tr 3 19 36837555
se 2 2 5740
nl 2 2 15035
kr 2 2 5740
cz 2 2 17546
ca 2 2 12681
mu 2 19 10665288
ar 2 2 24319
ch 1 1 12165
no 1 1 2525
au 1 1 2525
fr 1 1 0
eg 1 1 13221
ma 1 1 2864
ir 1 1 6195
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 959 205111184 20241031225703 78
facebookexternalhit/ 477 668619448 20241031161505 121
Go\-http\-client/ 147 48911376 20241015103019 0
bot[\s_+:,\.\;\/\\-] 28 23181 20241031035041 22
Googlebot\-Image/ 25 126430758 20241030030542 0
crawl 13 60523 20241030010651 4
MixrankBot 9 41728 20241002133331 0
AdsBot\-Google[\x20]\( 8 69216 20241023125610 0
unknown 7 7 20241028185923 7
DotBot/ 3 9813 20241018210142 2
survey 3 56988 20241007131231 0
CFNetwork 2 428090 20241031102616 0
bingbot/ 2 2 20241025155327 2
Applebot/ 2 2871 20241023195527 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 209 590526 0 0
js 24 562611 0 0
gif 122 1678125333 0 0
owa 1 12173 0 0
png 232 33177239 0 0
ttf 76 2300914 0 0
jpg 558 338188711 0 0
css 164 826884 0 0
html 278 1274407 0 0
woff 15 340000 0 0
svg 962 670365331 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
android10 588 119
macosx10 2 2
linux 485 76
androidmarshmallow 89 10
androidnougat 26 19
ios_iphone 369 54
win10 809 215
Unknown 58 21
macosx 8 7
macosx14 3 3
linuxubuntu 1 1
win7 7 5
android 90 15
androidoreo 16 3
macosx15 90 29
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
firefox48.0 1 1
chrome91.0.4472.114 3 3
chrome40.0.2214.93 1 1
chrome84.0.4147.105 2 2
Unknown 54 17
chrome110.0.5481.111 1 1
firefox125.0 17 1
chrome119.0.0.0 33 9
chrome105.0.0.0 1 1
iphone 77 16
chrome59.0.3071.125 26 19
chrome124.0.0.0 3 3
chrome104.0.0.0 5 5
firefox93.0 7 7
chrome122.0.0.0 108 37
chrome85.0.4183.121 2 2
chrome128.0.0.0 42 8
chrome110.0.0.0 4 4
chrome125.0.6422.78 29 4
chrome86.0.4240.111 3 3
chrome121.0.0.0 21 3
chrome83.0.4103.61 6 4
mozilla 4 4
chrome96.0.4664.110 3 3
chrome58.0.3029.110 1 1
chrome68.0.3440.91 2 1
firefox115 1 1
safari6.0 1 1
chrome87.0.4280.88 16 4
chrome99.0.4844.88 60 9
safari18.0 20 3
edge13 1 1
chrome130.0.6723.58 86 12
safari15.0 6 6
chrome65.0.3325.181 2 2
chrome106.0.0.0 1 1
chrome91.0.4472.124 2 2
chrome126.0.0.0 34 34
chrome113.0.0.0 4 3
chrome128.0.6613.137 79 5
chrome100.0.4896.127 1 1
chrome25.0.1349.2 1 1
safari 19 2
chrome129.0.6668.100 22 2
chrome129.0.0.0 929 169
chrome109.0.0.0 15 3
chrome130.0.0.0 79 14
chrome114.0.5735.196 20 3
firefox47.0 1 1
safari18.0.1 14 2
chrome79.0.3945.79 51 10
chrome129.0.6668.70 128 18
chrome127.0.0.0 11 7
chrome117.0.5938.132 72 17
firefox56.0 1 1
chrome129.0.6668.89 84 12
firefox131.0 44 7
chrome122.0.6261.111 11 1
chrome101.0.4951.67 1 1
chrome129.0.6668.82 39 6
firefox95.0 1 1
safari17.6 234 31
chrome111.0.0.0 1 1
firefox106.0 1 1
chrome129.0.6668.102 1 1
firefox82.0 2 2
chrome94.0.4606.81 9 9
chrome129.0.6668.78 27 5
safari17.5 38 4
firefox130.0 15 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241018151359
PlayStore-Google 20241003044144
Faraday_v2.11.0 20241009042923
WhatsApp/2.23.20.0 20241007214745
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
PlayStore-Google 20241003044144
Faraday_v2.11.0 20241009042923
WhatsApp/2.23.20.0 20241007214745
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 316 325
From1 0 0
From2 30 30
From3 33 98
From4 200 2188
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 28 28
www_google_com_tr 1 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
https://webmail.elegantwork.co.za/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://cpanel.elegantwork.co.za/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://webmail.elegantwork.co.za 3 3
https://l.instagram.com 3 3
https://mail.elegantwork.co.za 2 25
http://m.facebook.com 2 2
http://cpanel.elegantwork.co.za 2 2
https://webmail.elegantwork.co.za/owa/auth/logon.aspx 1 1
https://l.facebook.com 1 1
https://lm.facebook.com 1 1
http://cpanel.elegantwork.co.za/wp-login.php 1 1
https://l.facebook.com 1 1
http://mail.elegantwork.co.za 1 1
https://mail.elegantwork.co.za/css/style.css 0 1
https://cpanel.elegantwork.co.za/cPanel_magic_revision_1675901544/unprotected/cpanel/style_v2_optimized.css 0 11
https://cpanel.elegantwork.co.za 0 6
https://webmail.elegantwork.co.za 0 9
https://webmail.elegantwork.co.za/cPanel_magic_revision_1675901544/unprotected/cpanel/style_v2_optimized.css 0 15
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 2038 2520568
301 237 151696
401 15 24996
500 1958 1394096
206 16 7072898
302 2196 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 99
/www.elegantwork.co.za 1 -
/images/5.svg 1 https://elegantwork.co.za/
/sijabulilefinance/js/signature_pad.js 35 -
/wp-includes/js/jquery/jquery.js 1 http://elegantwork.co.za/wp-includes/js/jquery/jquery.js
/images/envelope.png 1 -
/sijabulilefinance/ 16 -
/wp-json/wp/v2/users 4 https://www.google.com
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 5 https://elegantwork.co.za/
/images/2.svg 1 https://elegantwork.co.za/
/.well-known/assetlinks.json 4 -
/js/jquery-3.4.1.min.js 1 https://elegantwork.co.za/
/apple-touch-icon-120x120-precomposed.png 2 -
/apple-app-site-association 3 -
/images/Logo_black.svg 9 -
/images/Graphic_design.svg 2 -
/Clients.php 31 -
/app/ 3 -
/images/phone.png 1 -
/Development.php 10 -
/xmlrpc.php 11 -
/images/Sales.svg 2 -
/contactus 4 -
/images/1.svg 2 -
/Q_Enterprices/mc_services.php 1 -
/Marketing.php 11 -
/tel:0645010642 1 -
/Q_Enterprices/index.php 2 -
/Hosting.php 4 -
/sijabulilefinance/js/helper_functions.js 35 -
/sijabulilefinance/js/app_load.js 36 -
/images/Website_dev.svg 1 https://elegantwork.co.za/
/sijabulilefinance/js/image_capture_upload.js 34 -
/images/EWG_LOGO_WHITE.png 3 -
/sijabulilefinance/bg/circles.js 35 -
/sijabulilefinance/bg/trianglify.js 35 -
/css/bootstrap.css 1 https://elegantwork.co.za/
/.well-known/traffic-advice 10 -
/visagie_rsvp/css/font-awesome.min.css 83 https://elegantwork.co.za/visagie_rsvp/css/style.css
/sijabulilefinance/bg/constellations.js 35 -
/si 18 -
/diesel.php 1 https://www.elegantwork.co.za/services.php
/images/Hosting.svg 2 -
/wp-login.php 53 -
/sijabulilefinance/js/global_variables.js 34 -
/Q_Enterprices/voiceover_services.php 1 -
/sijabulilefinance/js/app_initialize.js 34 -
/sijabulilefinance/js/app_requests.js 35 -
/%22 1 -
/images/Hometree.svg 1 -
/ContactUs/index.php 5 -
/images/3.svg 1 https://elegantwork.co.za/
/sijabulile_finance 30 -
/login/ 3 -
/images/Proart.svg 1 -
/css/style.css 1 https://elegantwork.co.za/
/images/Ems.svg 1 -
/sija 21 -
/meta.json 30 -
/portal.php 4 -
/sijabulilefinance/js/pdf_render.js 35 -
/images/Custom_dev.svg 2 -
/sijabulilefinance/js/elements_events.js 34 -
/images/screenshot.png 8 -
/images/4.svg 1 https://elegantwork.co.za/
/apple-touch-icon-120x120.png 2 -
/sijabulile 21 -
/images/Social_marketing.svg 2 -
/sijabulilefinance. 4 -
/ContactUs/ 38 -
/sijabulilefinance/js/navigation.js 34 -
/TermsNConditions.php 10 -
/ads.txt 2 -
/media/system/js/core.js 4 http://elegantwork.co.za/media/system/js/core.js
/index.html 103 -
/livinlogic_privacy.php 313 -
/Q_Enterprices/contact.php 1 -
/sijabulilefinance/js/webapp.js 35 -
/sijabulilefinance/js/loan_product_calculations.js 35 -
/apple-touch-icon-precomposed.png 2 -
/owa/auth.owa 2 https://elegantwork.co.za/owa/auth/logon.aspx
/images/location.png 1 -
/images/Pbc.svg 1 -
/css/responsive.css 1 https://elegantwork.co.za/
/sijabulilefinance/js/svg_content.js 35 -
/apple-touch-icon.png 2 -
/app-ads.txt 38 -
/visagie_rsvp/images/logo.svg 35 https://elegantwork.co.za/visagie_rsvp/
/robots.txt 23 -
/sijabulilefinance/js/modal_functions.js 35 -
/sijabulilefinance/js/global_strings.js 34 -
/.well-known/apple-app-site-association 3 -
/js/bootstrap.js 1 https://elegantwork.co.za/
/sijabulilefinance/bg/gradient.js 34 -
/images/Safesure.svg 1 -
/Q_Enterprices/in_store_radio.php 1 -
/autodiscover/autodiscover.xml 4 -
/IT.php 9 -
/images/Repairs.svg 1 https://elegantwork.co.za/
/sijabulile_finance/ 337 https://l.facebook.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 210
102.182.152.35 110 608 895342996 20241028143600
105.184.19.70 30 101 41133866 20241020201403
66.249.89.67 16 33 2685587 20241018151359
41.193.111.11 14 48 21351055 20241015093849
102.130.241.246 13 57 58358596 20241009123145
74.125.151.194 12 76 81544025 20241020012659
41.121.60.177 11 50 79137121 20241022081744
74.125.151.193 11 97 197681041 20241020012655
41.13.124.60 11 55 45504709 20241008125429
41.150.218.176 10 64 88798633 20241018135536
66.249.89.64 9 17 1218873 20241015152305
66.249.89.68 8 20 2435645 20241017032422
35.202.223.168 7 11 82259 20241013221525
41.121.15.70 7 44 54703975 20241031150454
102.36.126.1 6 52 23816532 20241025114240
66.249.89.98 6 23 26702735 20241031231110
66.249.89.99 6 41 103988306 20241031231112
142.250.32.1 5 7 22884 20241013142851
15.235.114.125 5 17 26356424 20241010142942
197.94.235.88 5 27 49010467 20241009231447
205.169.39.201 5 15 134357 20241001234218
205.169.39.203 5 14 133233 20241001234215
41.13.72.148 5 22 10676784 20241001121153
205.169.39.5 5 29 8662403 20241001234159
102.36.152.42 4 38 21334255 20241008145423
105.8.4.147 2 22 486329 20241022205939
167.71.98.211 1 1 12157 20241013104848
200.123.161.209 2 2 24319 20241002065719
159.89.191.131 1 1 2870 20241006083412
149.102.227.87 1 2 568812 20241001234222
41.150.254.99 3 20 10669092 20241013113025
159.89.102.112 1 1 9811 20241004231849
66.249.91.36 0 7 3569495 
46.101.93.4 1 1 2870 20241015212343
102.36.123.78 1 18 10665164 20241011090738
193.186.4.37 1 1 2525 20241011152906
164.92.217.212 1 1 2870 20241007032446
193.32.127.226 1 1 12161 20241001234218
95.173.222.11 2 2 17546 20241001234147
154.47.30.163 1 17 7492734 20241001235613
102.182.239.252 3 49 10677306 20241013143022
66.249.83.137 2 2 33885 20241018122026
102.36.34.209 3 20 10672767 20241007221048
27.115.124.53 2 14 10106891 20241019142852
100.111.0.235 1 1 2870 20241031102616
41.13.80.22 4 20 36840771 20241010112347
173.252.127.23 1 3 3480037 20241029100335
105.245.98.194 1 1 1658 20241014151953
54.191.61.168 1 1 2870 20241006205553
66.249.83.43 3 3 38204 20241009133744
46.101.161.49 1 1 12165 20241026151429
74.125.151.196 0 1 885 
166.88.171.180 2 2 12390 20241003100706
165.22.92.34 1 1 2870 20241005203140
35.90.67.55 2 2 5048 20241021175340
100.101.191.219 3 3 10910 20241014101555
196.23.168.133 2 19 10666661 20241003080524
164.90.166.205 1 1 2870 20241003214048
138.197.188.194 1 1 12162 20241015163408
167.99.151.126 2 2 9637 20241001160933
74.125.218.74 1 1 3578 20241001042803
124.243.135.229 1 1 2525 20241020210254
157.42.17.163 1 11 2042933 20241009201240
66.249.92.167 1 5 133428 20241023040309
34.78.171.236 1 1 9811 20241010213657
74.125.151.198 1 3 31898 20241008043612
67.205.184.31 1 1 12161 20241005160112
116.206.61.185 1 1 2864 20241017120537
66.249.89.163 0 8 3554921 
192.36.109.90 1 1 2870 20241022172551
134.209.237.52 1 1 12164 20241005145829
41.150.251.251 2 15 3239388 20241015175302
223.185.48.231 2 15 29743282 20241012042044
42.106.160.167 2 14 26349423 20241016084727
41.121.99.155 3 27 13744186 20241013165536
198.199.85.86 1 1 2870 20241021133749
66.249.92.169 0 2 3450998 
175.22.87.34 1 1 6195 20241003082225
72.14.201.89 2 2 5050 20241012234950
64.140.135.251 1 1 2525 20241023022424
68.183.26.116 1 1 2870 20241013213137
159.65.225.73 1 1 2864 20241016090645
178.254.38.45 1 1 2870 20241027223349
218.27.168.96 1 1 2870 20241011171957
104.171.145.84 1 1 12161 20241013142409
66.249.89.103 0 2 1133 
223.185.45.84 1 1 2525 20241015040644
72.14.201.114 1 1 2525 20241010100334
205.169.39.1 4 11 119233 20241022230203
195.90.221.76 1 1 2870 20241021161408
49.42.33.96 2 15 2484838 20241019120257
85.96.177.142 3 19 36837555 20241011105417
66.249.83.42 3 4 41008 20241009133743
72.14.201.36 1 1 2525 20241011105331
102.218.46.202 1 18 10665212 20241021103942
159.203.60.28 1 1 12163 20241013153805
130.255.166.97 1 1 2870 20241016025431
167.99.181.11 1 1 6195 20241002082248
167.99.231.172 1 1 12165 20241003145402
98.53.94.208 4 21 38701376 20241003205219
72.14.201.34 1 1 2525 20241022165023
102.218.47.4 1 18 10662943 20241015124029
178.254.24.91 1 1 2864 20241009033905
65.19.141.117 1 11 172589 20241016035720
74.125.218.72 1 1 3578 20241001041336
205.169.39.196 4 28 12279675 20241001234225
66.249.91.35 1 7 3695407 20241001022031
74.125.151.199 1 1 30642 20241010040943
41.13.112.92 1 18 10665212 20241018232559
52.169.127.180 2 14 26348165 20241017103934
173.252.127.28 1 5 22763875 20241029100333
138.68.166.245 1 1 2864 20241029051555
105.186.122.43 3 15 26353036 20241010100412
66.249.91.37 0 7 2770257 
68.183.79.79 1 1 2870 20241014091854
173.252.127.7 0 1 697 
173.252.127.1 0 2 101230 
110.173.190.194 2 2 5740 20241025012340
102.221.170.1 1 18 7670509 20241021142601
74.125.151.195 3 47 88671784 20241012231220
66.249.92.168 1 7 22764997 20241023040301
101.79.8.83 2 2 5740 20241021123034
167.71.167.88 1 1 12164 20241012064228
45.95.130.217 1 1 2870 20241010224025
209.99.139.43 1 1 2523 20241023022410
217.29.217.7 1 15 9394722 20241008113431
193.186.4.89 1 1 2525 20241012234936
103.110.127.136 1 1 12167 20241031185452
167.71.166.141 1 1 2864 20241005024618
173.252.127.14 0 1 885 
65.21.27.47 1 1 2870 20241021175716
107.173.212.176 1 2 6488 20241023150742
193.138.7.193 1 1 2525 20241019102308
193.186.4.60 2 2 5048 20241030083841
66.249.93.68 1 1 3276 20241018122023
51.159.106.91 2 15 26563468 20241021030711
74.125.182.97 2 15 29743282 20241015235516
136.227.179.14 1 1 2864 20241010205501
41.193.212.68 1 18 10665123 20241008211140
146.148.12.228 1 1 9811 20241031041256
154.29.27.18 1 1 12161 20241018061953
44.242.243.178 1 2 223856 20241017111816
139.215.114.224 1 1 2864 20241015102857
105.0.7.101 1 1 1538 20241005125109
102.36.152.250 4 21 10672912 20241007221253
66.249.89.164 1 8 223508 20241021041744
143.110.147.155 1 1 6192 20241001114432
165.227.201.99 1 1 2870 20241004061509
74.125.218.73 2 2 7156 20241001042422
138.68.130.49 1 1 2870 20241015141713
41.160.35.133 2 14 26349423 20241016084727
205.169.39.14 4 10 118101 20241022230557
159.65.150.103 1 1 6192 20241003024537
205.169.39.15 2 14 13768192 20241022230852
46.105.222.153 1 1 0 20241024090102
193.186.4.186 2 2 5050 20241006121841
164.92.152.125 1 1 12161 20241003150641
216.151.160.3 1 1 9811 20241003164649
23.248.169.6 1 1 12173 20241016091642
23.95.210.143 3 3 8598 20241023150745
137.184.93.231 1 1 2870 20241013052034
41.206.98.4 2 19 10665288 20241001065917
205.169.39.4 2 8 7341719 20241022230554
68.183.40.82 1 1 12166 20241013160113
18.237.147.86 1 1 9811 20241029141637
156.253.174.54 1 1 13221 20241027121844
5.180.220.236 1 1 12163 20241018233620
49.44.76.71 2 14 26349423 20241016084726
66.249.93.66 2 3 37881 20241018122024
109.203.183.137 1 1 6195 20241001001026
41.140.57.135 1 1 2864 20241020163238
72.14.201.99 1 1 2523 20241010100346
185.209.253.220 1 1 12164 20241015233718
46.251.227.90 2 2 5738 20241026133326
102.212.163.66 1 1 37378 20241007105216
64.62.243.166 1 1 2864 20241016035716
44.192.80.128 1 1 2870 20241025092645
159.65.193.238 1 1 2870 20241007110340
66.249.83.136 0 1 3963 
143.198.45.136 1 1 2864 20241015033621
35.212.128.99 2 2 5050 20241007152818
74.125.151.200 0 3 1959 
154.70.253.4 1 18 10665164 20241001065839
152.89.121.60 1 1 12165 20241018065105
20.27.20.24 1 1 9811 20241007134730
169.255.130.87 3 20 10669203 20241001065910
165.227.39.72 1 1 2864 20241017033452
193.186.4.146 1 1 2523 20241024081147
142.250.32.10 1 2 6030 20241001065915
52.169.223.142 2 15 26562210 20241008094613
66.249.83.41 0 1 2269 
100.111.1.197 3 20 10672768 20241007215110
159.223.0.18 1 1 2870 20241011220232
66.249.89.100 0 20 27063184 
167.99.185.127 1 1 2870 20241018210130
44.220.182.7 1 1 12163 20241003201445
196.92.246.10 1 1 2864 20241015130649
217.29.217.35 1 5 399143 20241007203407
199.244.88.225 1 1 2870 20241008101334
198.240.71.124 1 1 12156 20241013175901
185.94.32.200 2 2 5734 20241023155454
41.122.144.195 1 18 10665212 20241019231820
142.250.32.9 2 2 7603 20241013142851
138.197.140.239 1 1 12166 20241010075805
35.208.27.10 1 1 2523 20241030220317
173.252.127.113 0 2 1096 
66.249.89.162 3 12 48920417 20241024014039
41.10.94.42 4 25 44418870 20241011153029
138.68.129.8 1 1 12163 20241024052704
41.13.108.231 1 1 3801 20241008083322
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241001 62 290 107190652 31
20241002 21 60 14835523 13
20241003 63 269 316422339 18
20241004 7 31 52656304 6
20241005 5 5 31597 5
20241006 8 20 26364625 6
20241007 28 112 69501840 14
20241008 27 161 139821892 12
20241009 72 378 562591530 14
20241010 17 69 115923809 11
20241011 14 100 114590512 9
20241012 8 32 56083442 6
20241013 28 102 42183924 15
20241014 37 137 131498110 11
20241015 19 79 54361165 15
20241016 15 85 131940475 11
20241017 8 33 36103385 7
20241018 23 108 125934157 13
20241019 8 62 49607286 5
20241020 9 58 46120174 6
20241021 13 72 71268010 10
20241022 27 117 100976090 8
20241023 12 37 52723111 8
20241024 6 18 26366979 5
20241025 5 34 35921426 4
20241026 5 17 26365723 4
20241027 4 16 26363911 3
20241028 9 56 84352985 5
20241029 4 16 26360495 4
20241030 3 6 226015 3
20241031 12 61 81076643 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 7
15mn-30mn 4
0s-30s 246
1h+ 4
5mn-15mn 5
30mn-1h 5
30s-2mn 17
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 217 1023328 177 131
/styles/ewg_font.ttf 76 2300914 16 45
/visagie_rsvp/ 56 210086 34 22
/visagie_rsvp/list.php 39 62405 20 22
/products.php 34 109196 4 6
/livinlogic_privacy.php 33 117744 21 21
/services.php 24 78460 4 3
/visagie_rsvp/index.php 16 60170 4 15
/index.php 16 41416 2 7
/clients.php 11 26965 0 0
/team.php 10 18911 0 1
/visagie_rsvp/rsvp.php 10 2015 1 0
/terms.php 8 35788 1 3
/contact.php 7 25289 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 5 112160 0 3
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 5 113300 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 5 114540 0 0
/app/ 2 24330 0 0
/ContactUs/ 1 3442 0 1
/wp-login.php 1 12167 1 1
/cpanel/ 1 13221 1 1
/owa/auth.owa 1 12173 1 1
/sijabulilefinance/ 1 0 1 1
END_SIDER
