Web Server Statistics for api.fuelsupplier.elegantwork.co.zaProgram started on Sun, Aug 31 2025 at 2:10 PM.
Analyzed requests from Wed, Jun 25 2025 at 9:12 PM to Sun, Aug 31 2025 at 2:09 PM (66.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 2:10 PM.
Successful requests: 77,196,981 (3,248,896)
Average successful requests per day: 1,157,267 (464,127)
Successful requests for pages: 3,206 (78)
Average successful requests for pages per day: 48 (11)
Failed requests: 3,249 (39)
Distinct files requested: 32,658 (32,688)
Distinct hosts served: 126 (129)
Data transferred: 1.08 gigabytes (158.36 megabytes)
Average data transferred per day: 16.65 megabytes (22.62 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 571762 | 392 | ![]() ![]() |
| Jul 2025 | 30463284 | 2647 | ![]() ![]() |
| Aug 2025 | 46161935 | 167 | ![]() ![]() |
Busiest month: Jul 2025 (2,647 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 10737968 | 330 | ![]() ![]() ![]() |
| Mon | 9764199 | 396 | ![]() ![]() ![]() ![]() |
| Tue | 10457887 | 532 | ![]() ![]() |
| Wed | 10164853 | 509 | ![]() ![]() |
| Thu | 11524072 | 608 | ![]() ![]() ![]() |
| Fri | 11924547 | 518 | ![]() ![]() ![]() |
| Sat | 12623455 | 313 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3465582 | 212 | ![]() ![]() |
| 1 | 3425356 | 166 | ![]() ![]() ![]() |
| 2 | 3426940 | 134 | ![]() ![]() ![]() ![]() |
| 3 | 3435121 | 193 | ![]() ![]() |
| 4 | 3449855 | 110 | ![]() ![]() ![]() |
| 5 | 3404010 | 130 | ![]() ![]() ![]() |
| 6 | 3429409 | 118 | ![]() ![]() |
| 7 | 3373611 | 142 | ![]() ![]() |
| 8 | 3053238 | 65 | ![]() ![]() ![]() |
| 9 | 2565281 | 117 | ![]() ![]() |
| 10 | 2827102 | 150 | ![]() ![]() ![]() |
| 11 | 2879273 | 169 | ![]() ![]() ![]() ![]() |
| 12 | 2855658 | 118 | ![]() ![]() |
| 13 | 2885181 | 198 | ![]() ![]() |
| 14 | 2891651 | 30 | ![]() ![]() |
| 15 | 3127676 | 124 | ![]() ![]() ![]() |
| 16 | 3211013 | 46 | ![]() |
| 17 | 3329768 | 166 | ![]() ![]() ![]() |
| 18 | 3332773 | 66 | ![]() ![]() ![]() |
| 19 | 3311587 | 162 | ![]() ![]() ![]() ![]() |
| 20 | 3315797 | 129 | ![]() ![]() ![]() |
| 21 | 3419927 | 124 | ![]() ![]() ![]() |
| 22 | 3417284 | 207 | ![]() ![]() ![]() |
| 23 | 3363888 | 130 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 77196981 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 42884634 | 29.04% | 100 |
| 20596268 | 16.26% | 197.242 |
| 9866370 | 51.36% | 105 |
| 2328730 | 2.22% | 165.73 |
| 1181277 | 0.72% | 41 |
| 338939 | 0.24% | 102 |
| 423 | 0.09% | 104 |
| 107 | 0.02% | 154.210 |
| 53 | 0.01% | 34 |
| 31 | 0.01% | 103 |
| 30 | 0.01% | 161.35 |
| 24 | 0.01% | 3 |
| 18 | 152.42 | |
| 17 | 35 | |
| 17 | 142.93 | |
| 10 | 23 | |
| 10 | 205.169 | |
| 6 | 91 | |
| 5 | 54 | |
| 4 | 188.166 | |
| 8 | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 31 | https://api.fehrbraunwalder.ch/ |
| 21 | http://api.fuelsupplier.elegantwork.co.za/ |
| 16 | http://www.api.fuelsupplier.elegantwork.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2694 | 2470 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 224 | 224 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 160 | 160 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 61 | 61 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 53 | 53 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 40 | 40 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16 |
| 31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 11 | 11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0 |
| 8 | 8 | Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1 |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 111 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 77193445 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3257 | 2895 | Safari |
| 3235 | 2873 | Safari/537 | |
| 10 | 10 | Safari/604 | |
| 8 | 8 | Safari/602 | |
| 4 | 4 | Safari/605 | |
| 2 | 241 | 213 | Netscape (compatible) |
| 3 | 98 | 98 | Firefox |
| 61 | 61 | Firefox/137 | |
| 21 | 21 | Firefox/139 | |
| 8 | 8 | Firefox/134 | |
| 8 | 8 | Firefox/117 | |
| 77193385 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2834 | 2504 | Macintosh |
| 2 | 358 | 358 | Unix |
| 358 | 358 | Linux | |
| 3 | 77193626 | 213 | OS unknown |
| 4 | 163 | 131 | Windows |
| 147 | 115 | Windows NT | |
| 16 | 16 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 77196981 | 200 OK |
| 221 | 400 Bad request |
| 1054 | 404 Document not found |
| 1974 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 215190 | |
| 1B- 10B | 75272625 | 49.99% |
| 11B- 100B | 152199 | 0.81% |
| 101B- 1kB | 1553745 | 46.53% |
| 1kB- 10kB | 3174 | 0.71% |
| 10kB-100kB | 8 | 0.02% |
| 100kB- 1MB | 40 | 1.94% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 77193617 | 99.27% | .php [PHP] |
| 3206 | 0.73% | [directories] |
| 158 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 77193369 | 97.33% | /fuel/ |
| 48 | 1.94% | /emails/ |
| 3318 | 0.71% | [root directory] |
| 8 | 0.02% | /cpanel/ |
| 238 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 66621197 | 44.71% | Aug/31/25 2:09 PM | /fuel/inte.php |
| 10533032 | 6.34% | Aug/31/25 2:09 PM | /fuel/inte.php?authorisation=A7 |
| 2169617 | 1.30% | Aug/31/25 12:08 PM | /fuel/inte.php?authorisation=A1 |
| 458255 | 0.31% | Aug/ 6/25 10:46 AM | /fuel/inte.php?tank_level=A03&distance=0.0 |
| 325804 | 0.22% | Aug/27/25 2:36 PM | /fuel/inte.php?tank_level=A7&distance=0.0 |
| 140339 | 0.10% | Aug/28/25 2:47 PM | /fuel/inte.php?tank_level=A1&distance=0.0 |
| 62033 | 0.04% | Jul/ 4/25 5:42 PM | /fuel/inte.php?tank_level=A7&distance=14 |
| 51913 | 0.03% | Jul/18/25 8:35 AM | /fuel/inte.php?authorisation=F02 |
| 49491 | 0.03% | Jul/ 4/25 7:33 AM | /fuel/inte.php?tank_level=A7&distance=13 |
| 42621 | 0.03% | Aug/27/25 5:58 PM | /fuel/inte.php?tank_level=A7&distance=245.6 |
| 42023 | 0.03% | Aug/28/25 11:54 AM | /fuel/inte.php?tank_level=A7&distance=245.7 |
| 41821 | 0.03% | Aug/28/25 11:56 AM | /fuel/inte.php?tank_level=A7&distance=246.2 |
| 41405 | 0.02% | Jun/26/25 1:52 PM | /fuel/inte.php?authorisation=F123 |
| 41336 | 0.03% | Aug/28/25 11:54 AM | /fuel/inte.php?tank_level=A7&distance=246.1 |
| 40931 | 0.03% | Aug/27/25 5:59 PM | /fuel/inte.php?tank_level=A7&distance=245.9 |
| 40859 | 0.03% | Aug/28/25 11:58 AM | /fuel/inte.php?tank_level=A7&distance=245.5 |
| 40601 | 0.03% | Aug/28/25 11:58 AM | /fuel/inte.php?tank_level=A7&distance=245.8 |
| 40462 | 0.03% | Aug/28/25 11:54 AM | /fuel/inte.php?tank_level=A7&distance=246.0 |
| 40365 | 0.03% | Aug/27/25 5:59 PM | /fuel/inte.php?tank_level=A7&distance=246.3 |
| 40290 | 0.03% | Aug/28/25 11:58 AM | /fuel/inte.php?tank_level=A7&distance=245.2 |
| 39883 | 0.03% | Aug/27/25 6:18 PM | /fuel/inte.php?tank_level=A7&distance=245.1 |
| 39790 | 0.03% | Aug/28/25 10:42 AM | /fuel/inte.php?tank_level=A7&distance=559.6 |
| 39748 | 0.03% | Aug/28/25 11:54 AM | /fuel/inte.php?tank_level=A7&distance=245.0 |
| 39329 | 0.03% | Aug/28/25 10:42 AM | /fuel/inte.php?tank_level=A7&distance=559.4 |
| 39310 | 0.03% | Aug/28/25 12:35 PM | /fuel/inte.php?tank_level=A7&distance=245.4 |
| 39016 | 0.03% | Aug/27/25 6:17 PM | /fuel/inte.php?tank_level=A7&distance=245.3 |
| 38973 | 0.03% | Aug/28/25 11:57 AM | /fuel/inte.php?tank_level=A7&distance=244.9 |
| 38535 | 0.03% | Aug/27/25 10:59 AM | /fuel/inte.php?tank_level=A7&distance=559.2 |
| 38458 | 0.03% | Aug/28/25 11:58 AM | /fuel/inte.php?tank_level=A7&distance=246.5 |
| 38254 | 0.03% | Aug/28/25 9:23 AM | /fuel/inte.php?tank_level=A7&distance=559.8 |
| 38178 | 0.03% | Aug/28/25 9:23 AM | /fuel/inte.php?tank_level=A7&distance=559.5 |
| 38043 | 0.03% | Aug/28/25 11:54 AM | /fuel/inte.php?tank_level=A7&distance=246.4 |
| 38041 | 0.03% | Aug/28/25 9:24 AM | /fuel/inte.php?tank_level=A7&distance=560.1 |
| 37937 | 0.03% | Aug/28/25 9:22 AM | /fuel/inte.php?tank_level=A7&distance=559.7 |
| 37894 | 0.03% | Aug/28/25 9:23 AM | /fuel/inte.php?tank_level=A7&distance=559.3 |
| 37696 | 0.03% | Aug/28/25 9:22 AM | /fuel/inte.php?tank_level=A7&distance=560.0 |
| 37525 | 0.03% | Aug/28/25 12:35 PM | /fuel/inte.php?tank_level=A7&distance=246.6 |
| 37520 | 0.03% | Aug/28/25 9:21 AM | /fuel/inte.php?tank_level=A7&distance=559.0 |
| 37447 | 0.03% | Aug/28/25 10:32 AM | /fuel/inte.php?tank_level=A7&distance=244.8 |
| 37396 | 0.03% | Aug/28/25 9:21 AM | /fuel/inte.php?tank_level=A7&distance=559.9 |
| 37287 | 0.03% | Aug/27/25 6:16 PM | /fuel/inte.php?tank_level=A7&distance=246.7 |
| 37264 | 0.03% | Aug/28/25 10:42 AM | /fuel/inte.php?tank_level=A7&distance=558.9 |
| 37128 | 0.03% | Aug/28/25 9:24 AM | /fuel/inte.php?tank_level=A7&distance=558.8 |
| 37064 | 0.03% | Aug/28/25 9:21 AM | /fuel/inte.php?tank_level=A7&distance=558.6 |
| 36945 | 0.03% | Aug/28/25 3:15 PM | /fuel/inte.php?tank_level=A7&distance=559.1 |
| 36729 | 0.03% | Aug/28/25 11:59 AM | /fuel/inte.php?tank_level=A7&distance=244.7 |
| 36524 | 0.03% | Aug/28/25 11:57 AM | /fuel/inte.php?tank_level=A7&distance=244.6 |
| 36451 | 0.03% | Aug/27/25 10:59 AM | /fuel/inte.php?tank_level=A7&distance=558.7 |
| 36301 | 0.02% | Aug/28/25 9:24 AM | /fuel/inte.php?tank_level=A7&distance=560.3 |
| 35958 | 0.02% | Aug/28/25 9:19 AM | /fuel/inte.php?tank_level=A7&distance=558.4 |
| 35836 | 0.02% | Aug/28/25 12:35 PM | /fuel/inte.php?tank_level=A7&distance=244.4 |
| 35643 | 0.02% | Aug/28/25 11:12 AM | /fuel/inte.php?tank_level=A7&distance=560.2 |
| 35594 | 0.02% | Aug/28/25 12:57 PM | /fuel/inte.php?tank_level=A7&distance=560.5 |
| 35306 | 0.02% | Aug/22/25 11:39 AM | /fuel/inte.php?tank_level=A7&distance=558.5 |
| 35263 | 0.02% | Aug/28/25 9:22 AM | /fuel/inte.php?tank_level=A7&distance=560.4 |
| 35142 | 0.02% | Aug/22/25 9:24 AM | /fuel/inte.php?tank_level=A7&distance=558.1 |
| 35107 | 0.02% | Aug/28/25 9:24 AM | /fuel/inte.php?tank_level=A7&distance=558.2 |
| 35057 | 0.02% | Aug/27/25 6:17 PM | /fuel/inte.php?tank_level=A7&distance=246.8 |
| 34996 | 0.02% | Aug/28/25 9:23 AM | /fuel/inte.php?tank_level=A7&distance=560.7 |
| 34806 | 0.02% | Aug/28/25 9:58 AM | /fuel/inte.php?tank_level=A7&distance=332.3 |
| 34553 | 0.02% | Aug/28/25 1:03 PM | /fuel/inte.php?tank_level=A7&distance=558.3 |
| 34431 | 0.02% | Aug/28/25 12:35 PM | /fuel/inte.php?tank_level=A7&distance=244.3 |
| 34391 | 0.02% | Aug/28/25 9:19 AM | /fuel/inte.php?tank_level=A7&distance=560.6 |
| 34245 | 0.02% | Aug/28/25 9:59 AM | /fuel/inte.php?tank_level=A7&distance=332.1 |
| 34181 | 0.02% | Aug/28/25 12:58 PM | /fuel/inte.php?tank_level=A7&distance=560.8 |
| 33932 | 0.02% | Aug/28/25 11:50 AM | /fuel/inte.php?tank_level=A7&distance=244.2 |
| 33732 | 0.02% | Aug/27/25 2:41 PM | /fuel/inte.php?tank_level=A7&distance=332.2 |
| 33682 | 0.02% | Aug/28/25 10:35 AM | /fuel/inte.php?tank_level=A7&distance=331.8 |
| 33679 | 0.02% | Aug/27/25 5:57 PM | /fuel/inte.php?tank_level=A7&distance=244.5 |
| 33527 | 0.02% | Aug/27/25 5:58 PM | /fuel/inte.php?tank_level=A7&distance=246.9 |
| 33448 | 0.02% | Aug/28/25 10:42 AM | /fuel/inte.php?tank_level=A7&distance=558.0 |
| 33436 | 0.02% | Aug/28/25 9:23 AM | /fuel/inte.php?tank_level=A7&distance=560.9 |
| 33225 | 0.02% | Aug/28/25 11:50 AM | /fuel/inte.php?tank_level=A7&distance=247.0 |
| 33160 | 0.02% | Aug/28/25 9:52 AM | /fuel/inte.php?tank_level=A7&distance=332.7 |
| 33156 | 0.02% | Aug/28/25 9:52 AM | /fuel/inte.php?tank_level=A7&distance=332.6 |
| 33150 | 0.02% | Aug/28/25 9:23 AM | /fuel/inte.php?tank_level=A7&distance=557.8 |
| 33071 | 0.02% | Aug/28/25 11:58 AM | /fuel/inte.php?tank_level=A7&distance=244.1 |
| 32937 | 0.02% | Aug/27/25 10:54 AM | /fuel/inte.php?tank_level=A7&distance=332.4 |
| 32882 | 0.02% | Aug/28/25 12:38 PM | /fuel/inte.php?tank_level=A7&distance=332.8 |
| 32471 | 0.02% | Aug/28/25 12:38 PM | /fuel/inte.php?tank_level=A7&distance=331.6 |
| 32470 | 0.02% | Aug/28/25 12:38 PM | /fuel/inte.php?tank_level=A7&distance=331.9 |
| 32435 | 0.02% | Aug/28/25 3:40 PM | /fuel/inte.php?tank_level=A7&distance=557.9 |
| 32406 | 0.02% | Aug/22/25 9:24 AM | /fuel/inte.php?tank_level=A7&distance=557.6 |
| 32287 | 0.02% | Aug/28/25 9:57 AM | /fuel/inte.php?tank_level=A7&distance=332.5 |
| 32272 | 0.02% | Aug/28/25 10:35 AM | /fuel/inte.php?tank_level=A7&distance=332.0 |
| 32091 | 0.02% | Aug/28/25 9:55 AM | /fuel/inte.php?tank_level=A7&distance=332.9 |
| 32077 | 0.02% | Aug/28/25 12:35 PM | /fuel/inte.php?tank_level=A7&distance=244.0 |
| 31931 | 0.02% | Aug/28/25 9:26 AM | /fuel/inte.php?tank_level=A7&distance=561.0 |
| 31820 | 0.02% | Aug/28/25 12:00 PM | /fuel/inte.php?tank_level=A7&distance=243.9 |
| 31717 | 0.02% | Aug/26/25 10:11 AM | /fuel/inte.php?tank_level=A7&distance=331.5 |
| 31675 | 0.02% | Aug/28/25 1:16 PM | /fuel/inte.php?tank_level=A7&distance=557.7 |
| 31476 | 0.02% | Aug/28/25 9:23 AM | /fuel/inte.php?tank_level=A7&distance=557.4 |
| 31359 | 0.02% | Aug/28/25 10:32 AM | /fuel/inte.php?tank_level=A7&distance=247.1 |
| 31272 | 0.02% | Aug/27/25 6:20 PM | /fuel/inte.php?tank_level=A7&distance=243.7 |
| 31169 | 0.02% | Aug/28/25 10:35 AM | /fuel/inte.php?tank_level=A7&distance=333.1 |
| 30971 | 0.02% | Aug/28/25 9:56 AM | /fuel/inte.php?tank_level=A7&distance=331.7 |
| 30890 | 0.02% | Aug/27/25 12:59 PM | /fuel/inte.php?tank_level=A7&distance=333.0 |
| 30815 | 0.02% | Aug/28/25 9:24 AM | /fuel/inte.php?tank_level=A7&distance=561.1 |
| 30400 | 0.02% | Aug/28/25 12:35 PM | /fuel/inte.php?tank_level=A7&distance=243.6 |
| 30203 | 0.02% | Aug/25/25 2:51 PM | /fuel/inte.php?tank_level=A7&distance=557.2 |
| 30152 | 0.02% | Aug/28/25 9:24 AM | /fuel/inte.php?tank_level=A7&distance=561.2 |
| 30125 | 0.02% | Aug/28/25 12:09 PM | /fuel/inte.php?tank_level=A7&distance=243.8 |
| 30098 | 0.02% | Aug/28/25 3:12 PM | /fuel/inte.php?tank_level=A7&distance=557.3 |
| 30027 | 0.02% | Aug/26/25 10:21 AM | /fuel/inte.php?tank_level=A7&distance=330.9 |
| 30027 | 0.02% | Aug/28/25 9:54 AM | /fuel/inte.php?tank_level=A7&distance=331.2 |
| 29996 | 0.02% | Aug/28/25 12:38 PM | /fuel/inte.php?tank_level=A7&distance=331.4 |
| 29994 | 0.02% | Aug/27/25 1:04 PM | /fuel/inte.php?tank_level=A7&distance=557.1 |
| 29952 | 0.02% | Aug/28/25 12:38 PM | /fuel/inte.php?tank_level=A7&distance=331.3 |
| 29948 | 0.02% | Aug/28/25 10:42 AM | /fuel/inte.php?tank_level=A7&distance=557.5 |
| 29587 | 0.02% | Aug/26/25 10:20 AM | /fuel/inte.php?tank_level=A7&distance=333.2 |
| 29533 | 0.02% | Aug/27/25 2:41 PM | /fuel/inte.php?tank_level=A7&distance=331.0 |
| 29515 | 0.02% | Aug/28/25 11:57 AM | /fuel/inte.php?tank_level=A7&distance=238.3 |
| 29425 | 0.02% | Aug/28/25 1:05 PM | /fuel/inte.php?tank_level=A7&distance=556.9 |
| 29379 | 0.02% | Aug/28/25 9:56 AM | /fuel/inte.php?tank_level=A7&distance=331.1 |
| 29253 | 0.02% | Aug/28/25 9:56 AM | /fuel/inte.php?tank_level=A7&distance=329.7 |
| 29207 | 0.02% | Aug/28/25 11:56 AM | /fuel/inte.php?tank_level=A7&distance=237.8 |
| 29104 | 0.02% | Aug/26/25 10:17 AM | /fuel/inte.php?tank_level=A7&distance=330.3 |
| 29059 | 0.02% | Aug/28/25 9:56 AM | /fuel/inte.php?tank_level=A7&distance=329.4 |
| 28968 | 0.02% | Aug/27/25 5:53 PM | /fuel/inte.php?tank_level=A7&distance=243.4 |
| 28930 | 0.02% | Aug/26/25 10:16 AM | /fuel/inte.php?tank_level=A7&distance=329.9 |
| 28860 | 0.02% | Aug/21/25 6:45 AM | /fuel/inte.php?tank_level=A7&distance=556.8 |
| 28810 | 0.02% | Aug/28/25 11:54 AM | /fuel/inte.php?tank_level=A7&distance=247.2 |
| 28795 | 0.02% | Aug/28/25 9:21 AM | /fuel/inte.php?tank_level=A7&distance=561.3 |
