Web Server Statistics for dev-muell.elegantwork.co.zaProgram started on Mon, Mar 25 2024 at 8:21 PM.
Analyzed requests from Tue, Feb 06 2024 at 9:37 AM to Mon, Mar 25 2024 at 8:57 AM (47.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 25 2024 at 8:21 PM.
Successful requests: 2,914 (0)
Average successful requests per day: 60
Successful requests for pages: 53 (0)
Average successful requests for pages per day: 1
Failed requests: 114 (0)
Redirected requests: 198 (2)
Distinct files requested: 42 (48)
Distinct hosts served: 16 (32)
Data transferred: 548.71 megabytes (0 bytes)
Average data transferred per day: 11.44 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2024 | 893 | 24 | ![]() ![]() |
| Mar 2024 | 2021 | 29 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2024 (29 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 72 | 0 | |
| Mon | 3 | 0 | |
| Tue | 2644 | 47 | ![]() ![]() |
| Wed | 35 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 160 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 27 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 486 | 18 | ![]() ![]() |
| 10 | 279 | 0 | |
| 11 | 0 | 0 | |
| 12 | 63 | 0 | |
| 13 | 0 | 0 | |
| 14 | 210 | 6 | ![]() ![]() |
| 15 | 246 | 6 | ![]() ![]() |
| 16 | 802 | 6 | ![]() ![]() |
| 17 | 348 | 12 | ![]() ![]() |
| 18 | 265 | 5 | ![]() ![]() |
| 19 | 185 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2914 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2076 | 74.49% | 102 |
| 728 | 25.50% | 105 |
| 27 | 34 | |
| 18 | 23 | |
| 18 | 3 | |
| 18 | 154.0 | |
| 12 | 35 | |
| 9 | 205.169 | |
| 8 | 89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 40 | http://dev-muell.elegantwork.co.za/login.php |
| 9 | https://reseller141.aserv.co.za:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 915 | http://dev-muell.elegantwork.co.za/ |
| 9 | https://reseller141.aserv.co.za:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1820 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15 |
| 394 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15 |
| 700 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2407 | 53 | Safari |
| 2214 | 53 | Safari/605 | |
| 507 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2381 | 53 | Macintosh |
| 2 | 9 | 0 | Unix |
| 9 | 0 | Other Unix | |
| 3 | 75 | 0 | OS unknown |
| 4 | 449 | 0 | Windows |
| 440 | 0 | Windows NT | |
| 9 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2914 | 200 OK |
| 198 | 302 Document found elsewhere |
| 114 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 0 | |
| 11B- 100B | 227 | |
| 101B- 1kB | 634 | 0.05% |
| 1kB- 10kB | 952 | 0.51% |
| 10kB-100kB | 679 | 4.25% |
| 100kB- 1MB | 294 | 12.62% |
| 1MB- 10MB | 90 | 26.59% |
| 10MB-100MB | 27 | 55.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 27 | 55.97% | .gif [GIF graphics] |
| 2568 | 28.95% | .php [PHP] |
| 94 | 15.04% | .svg |
| 225 | 0.04% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 73 | 55.99% | /styles/ |
| 1777 | 28.66% | /api/ |
| 55 | 15.04% | /images/ |
| 746 | 0.29% | [root directory] |
| 93 | 0.02% | /_autoindex/ |
| 170 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1350 | 27.54% | Mar/12/24 7:42 PM | /api/land_diary_report.php |
| 395 | 1.12% | Mar/12/24 6:21 PM | /api/import_assets.php |
| 171 | 0.01% | Mar/ 3/24 7:02 PM | /home.php |
| 152 | 0.03% | Mar/18/24 1:21 AM | /login.php |
| 126 | 0.01% | Feb/ 6/24 10:03 AM | /reports_home.php |
| 108 | 0.04% | Feb/ 6/24 10:03 AM | /pre_inpsection_report_form.php |
| 86 | Mar/ 3/24 7:02 PM | /ajax/login.ajax.php | |
| 30 | Mar/ 2/24 4:30 PM | /ajax/login.ajax.php?username=dev&password=dev | |
| 18 | Mar/ 3/24 7:02 PM | /ajax/login.ajax.php?username=Dev&password=Dev | |
| 10 | Mar/ 2/24 4:30 PM | /ajax/login.ajax.php?username=johan ellis&password=johan | |
| 10 | Mar/ 2/24 4:30 PM | /ajax/login.ajax.php?username=johan ellis&password=johane | |
| 55 | 15.04% | Mar/ 3/24 7:02 PM | /images/logo.svg |
| 10 | 2.73% | Mar/ 2/24 4:29 PM | /images/logo.svg?89.104.110.105 |
| 54 | 0.02% | Feb/ 6/24 10:03 AM | /job_card_report_form.php |
| 36 | Feb/ 6/24 9:40 AM | /open_jobcards.php | |
| 32 | 0.01% | Mar/12/24 6:11 PM | /api/ |
| 27 | 55.97% | Feb/ 6/24 12:43 PM | /styles/background.gif |
| 27 | 0.01% | Feb/ 6/24 12:43 PM | /styles/style.css |
| 27 | Feb/ 6/24 9:38 AM | /.well-known/acme-challenge/rk0rB4A_TvKDxmO_0dA3cUFX27ozCrEYE47LrwkIO2k | |
| 27 | 0.12% | Mar/ 3/24 7:09 PM | /fuel_start.php |
| 27 | Feb/ 6/24 9:38 AM | /.well-known/acme-challenge/bChlHtI4vp2u-Zn1kilp5vCtwJX3Y1lY_0MQwp-Ifok | |
| 214 | 0.08% | Mar/12/24 5:50 PM | [not listed: 18 files] |