Web Server Statistics for dev.safesure.elegantwork.co.zaProgram started on Sat, Jul 26 2025 at 10:09 AM.
Analyzed requests from Tue, Dec 31 2024 at 9:35 AM to Sat, Jul 26 2025 at 3:02 AM (206.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 26 2025 at 10:09 AM.
Successful requests: 27,347 (0)
Average successful requests per day: 132
Successful requests for pages: 1,495 (0)
Average successful requests for pages per day: 7
Failed requests: 1,059 (0)
Redirected requests: 2,557 (4)
Distinct files requested: 32 (54)
Distinct hosts served: 54 (96)
Data transferred: 11.31 megabytes (0 bytes)
Average data transferred per day: 56.02 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2024 | 1817 | 148 | ![]() ![]() |
| Jan 2025 | 24005 | 852 | ![]() ![]() ![]() |
| Feb 2025 | 553 | 495 | ![]() ![]() |
| Mar 2025 | 528 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 360 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 84 | 0 |
Busiest month: Jan 2025 (852 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 579 | 51 | ![]() |
| Mon | 5576 | 368 | ![]() ![]() ![]() |
| Tue | 1877 | 208 | ![]() ![]() ![]() |
| Wed | 209 | 125 | ![]() ![]() |
| Thu | 4344 | 186 | ![]() ![]() ![]() |
| Fri | 360 | 0 | |
| Sat | 14402 | 557 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 69 | 69 | ![]() ![]() |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 131 | 60 | ![]() |
| 10 | 0 | 0 | |
| 11 | 19505 | 132 | ![]() ![]() |
| 12 | 54 | 54 | ![]() ![]() ![]() |
| 13 | 37 | 1 | ![]() |
| 14 | 1836 | 274 | ![]() ![]() ![]() |
| 15 | 4935 | 183 | ![]() ![]() ![]() ![]() |
| 16 | 177 | 177 | ![]() ![]() ![]() ![]() |
| 17 | 106 | 106 | ![]() ![]() ![]() |
| 18 | 130 | 130 | ![]() ![]() |
| 19 | 0 | 0 | |
| 20 | 68 | 68 | ![]() ![]() |
| 21 | 70 | 70 | ![]() ![]() |
| 22 | 229 | 171 | ![]() ![]() ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 27347 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 19259 | 53.07% | 100 |
| 4221 | 4.55% | 102 |
| 1491 | 3.88% | 5 |
| 213 | 2.19% | 154.47 |
| 158 | 0.09% | 154.0 |
| 158 | 0.12% | 23 |
| 130 | 0.10% | 18 |
| 128 | 0.09% | 13 |
| 120 | 0.09% | 3 |
| 116 | 9.00% | 54 |
| 109 | 3.01% | 142.93 |
| 84 | 0.06% | 197.242 |
| 74 | 0.11% | 104 |
| 71 | 1.89% | 157.245 |
| 70 | 1.87% | 128.199 |
| 69 | 1.88% | 137.184 |
| 68 | 1.86% | 161.35 |
| 64 | 1.76% | 165.232 |
| 62 | 1.71% | 144.126 |
| 61 | 1.68% | 139.59 |
| 621 | 11.01% | [not listed: 13 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 54 | http://www.dev.safesure.elegantwork.co.za/ |
| 51 | http://dev.safesure.elegantwork.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 555 | http://dev.safesure.elegantwork.co.za/ |
| 444 | http://www.dev.safesure.elegantwork.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 23250 | http://dev.safesure.elegantwork.co.za/ |
| 1633 | http://www.dev.safesure.elegantwork.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 796 | 796 | Mozilla/5.0 (compatible) |
| 5349 | 199 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1 |
| 18131 | 128 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15 |
| 106 | 106 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1562 | 71 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 71 | 71 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 60 | 60 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 116 | 58 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 8 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 37 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36 |
| 37 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/21.0.1 |
| 17 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1055 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1876 | 1020 | Netscape (compatible) |
| 2 | 23722 | 403 | Safari |
| 5420 | 199 | Safari/604 | |
| 18131 | 128 | Safari/605 | |
| 171 | 76 | Safari/537 | |
| 3 | 1563 | 72 | Firefox |
| 1562 | 71 | Firefox/125 | |
| 1 | 1 | Firefox/21 | |
| 186 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2062 | 1020 | OS unknown |
| 2 | 25185 | 470 | Macintosh |
| 3 | 63 | 4 | Windows |
| 54 | 2 | Windows NT | |
| 9 | 2 | Unknown Windows | |
| 4 | 37 | 1 | Unix |
| 37 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 27347 | 200 OK |
| 2557 | 301 Document moved permanently |
| 1059 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 3 | |
| 11B- 100B | 23918 | 4.75% |
| 101B- 1kB | 802 | 2.07% |
| 1kB- 10kB | 2501 | 56.68% |
| 10kB-100kB | 123 | 36.50% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1495 | 48.10% | [directories] |
| 24456 | 46.50% | .php [PHP] |
| 412 | 4.72% | .css [Cascading Style Sheets] |
| 984 | 0.69% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1495 | 48.10% | [root directory] |
| 1530 | 44.30% | /WebApp/ |
| 23132 | 4.48% | /WebBuilder/ |
| 206 | 2.44% | /Styles/ |
| 984 | 0.69% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 22937 | 4.06% | Jan/16/25 3:27 PM | /WebBuilder/ajax_check_session.php |
| 1495 | 48.10% | Feb/16/25 5:23 PM | / |
| 542 | 1.17% | Feb/ 3/25 10:51 PM | /WebApp/index.php |
| 325 | 8.26% | Jan/16/25 3:18 PM | /WebApp/create_test.php |
| 240 | 0.18% | Mar/ 2/25 11:38 AM | /.well-known/acme-challenge/ovxzki-u8KHvyw8IjRfZl94xiUSc2pvNCCXL3n_-szs |
| 206 | 2.28% | Jan/11/25 11:08 AM | /WebApp/Styles/styles.css |
| 37 | 0.41% | Dec/31/24 2:54 PM | /WebApp/Styles/styles.css?13.60.184.142 |
| 33 | 0.37% | Dec/31/24 2:54 PM | /WebApp/Styles/styles.css?100.101.47.18 |
| 206 | 2.44% | Jan/11/25 11:08 AM | /Styles/styles.css |
| 206 | 2.44% | Jan/11/25 11:08 AM | /Styles/styles.css?v1.1.1.1 |
| 195 | 0.41% | Jan/16/25 3:18 PM | /WebBuilder/ajax_login.php |
| 195 | 0.41% | Jan/16/25 3:18 PM | /WebBuilder/ajax_login.php?username=CP&password=1 |
| 192 | 0.14% | Mar/ 2/25 11:38 AM | /.well-known/acme-challenge/SOSybs97awOAgUWKyjaNFeWOkucQsjfzSp4pwxUV2xQ |
| 150 | 0.11% | May/ 2/25 11:40 AM | /.well-known/acme-challenge/L5FmX1aBeHOrh2BdHRkdxp7JeatLHUxTdLNG7HW-xC0 |
| 150 | 0.11% | May/ 2/25 11:40 AM | /.well-known/acme-challenge/8tSXe6rypKMuL8kIJ2M1hH5bdRqos0aUISiDTh8reZ8 |
| 130 | 2.31% | Jan/11/25 11:21 AM | /WebApp/add_assesment.php |
| 67 | 0.74% | Jan/ 6/25 11:01 AM | /WebApp/search_client.php |
| 65 | 0.71% | Jan/11/25 11:21 AM | /WebApp/search_assesments.php |
| 65 | 0.49% | Jan/11/25 11:21 AM | /WebApp/assign_test.php |
| 65 | 27.68% | Jan/11/25 11:21 AM | /WebApp/search_asses.php |
| 65 | 0.67% | Jan/11/25 11:09 AM | /WebApp/search_test.php |
| 48 | 0.03% | Mar/ 2/25 11:33 AM | /.well-known/acme-challenge/4UQ6YRXB8ZXGA09SPWK79OVE5LE1YJTX |
| 48 | 0.03% | Mar/ 2/25 11:33 AM | /.well-known/acme-challenge/-JRACBSB_56MIXQBS7TJ37X3I5V6_-7K |
| 30 | 0.02% | May/ 2/25 11:33 AM | /.well-known/acme-challenge/WXJA4AVSOSXW23QNDZD5NQ1BRQ-VE1VL |
| 30 | 0.02% | May/ 2/25 11:33 AM | /.well-known/acme-challenge/0_RBAAN1IN2V14FUOFZRX8UWOTJEGPWJ |
| 28 | 0.02% | Jul/ 2/25 11:42 AM | /.well-known/acme-challenge/RwOv1A-El-MXuuA9CLLFtpj4iaoyqvCIELdnBwQCz0w |
| 28 | 0.02% | Jul/ 2/25 11:42 AM | /.well-known/acme-challenge/QFz087AxRcqVy256wLdB06PynYFGe_DzFiFXaKknZLE |
| 40 | 0.02% | Jul/ 2/25 11:42 AM | [not listed: 6 files] |