Web Server Statistics for safesure.elegantwork.co.za

Program started on Fri, Feb 28 2025 at 6:22 PM.
Analyzed requests from Fri, Mar 15 2024 at 8:17 AM to Fri, Feb 28 2025 at 6:09 AM (349.91 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 6:22 PM.

Successful requests: 77,218 (0)
Average successful requests per day: 220
Successful requests for pages: 4,095 (0)
Average successful requests for pages per day: 11
Failed requests: 18,116 (0)
Redirected requests: 12,501 (3)
Distinct files requested: 210 (230)
Distinct hosts served: 66 (213)
Data transferred: 1.30 gigabytes (0 bytes)
Average data transferred per day: 3.80 megabytes (0 bytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

month#reqs#pages 
Mar 2024732164095++++++++++++++++++++++++++++
Apr 202400
May 202412960
Jun 202400
Jul 202410440
Aug 202400
Sep 20248580
Oct 202400
Nov 20245520
Dec 202400
    
Jan 20252520

Busiest month: Mar 2024 (4,095 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

day#reqs#pages 
Sun524524+++++++++++
Mon10440
Tue515263++++++
Wed15635771++++++++++++++++
Thu31159254++++++
Fri266742014+++++++++++++++++++++++++++++++++++++++++
Sat1667269++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 25 requests for pages or part thereof.

hour#reqs#pages 
000
100
200
300
400
500
600
719431127++++++
873281056+++++++++++++++++++++++++++++++++++++++++++
99344128++++++
1011968670+++++++++++++++++++++++++++
1143870
1200
13261131++++++
141659265+++++++++++
1520310396++++++++++++++++
16254126++++++
1700
18258258+++++++++++
19675135++++++
20269269+++++++++++
21264264+++++++++++
22810270+++++++++++
2300

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
77218100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
5301878.80%102
965312.43%105
3916 7.82%154.0
2176 0.16%205.169
2030 0.15%65.154
1428 0.23%34
928 0.01%23
764 0.17%18
572 3
484 54
369 13
308 51
259 0.17%104
136 0.01%35
135 0.01%176.53
135 0.01%146.190
134 0.01%188.165
133 0.01%137.184
132 0.01%46
131 0.01%165.22
377 0.01%[not listed: 4 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
263http://safesure.elegantwork.co.za/
127http://safesure.elegantwork.co.za/admin
21https://sema.rs.gov.br/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
2174http://safesure.elegantwork.co.za/admin/login
1790http://safesure.elegantwork.co.za/admin/assessment-bookings
1546http://safesure.elegantwork.co.za/
1288http://safesure.elegantwork.co.za/admin/client-employees/create
898http://safesure.elegantwork.co.za/admin
898http://safesure.elegantwork.co.za/admin/client-employees
768http://safesure.elegantwork.co.za/admin/assessment-questions
641http://safesure.elegantwork.co.za/admin/clients
641http://safesure.elegantwork.co.za/admin/assessment-types
520http://safesure.elegantwork.co.za/admin/assessments
517http://safesure.elegantwork.co.za/admin/assessment-bookings/6/edit
514http://safesure.elegantwork.co.za/admin/clients/create
514http://safesure.elegantwork.co.za/admin/register
511http://safesure.elegantwork.co.za/admin/assessment-questions/create
390http://safesure.elegantwork.co.za/admin/assessments/create
384http://safesure.elegantwork.co.za/admin/assessment-types/create
384http://safesure.elegantwork.co.za/admin/client-emails
384http://safesure.elegantwork.co.za/admin/users
260http://safesure.elegantwork.co.za/admin/assessment-bookings/create
257http://safesure.elegantwork.co.za/admin/client-employees/3/edit
257http://safesure.elegantwork.co.za/admin/assessment-types/4/edit
254http://safesure.elegantwork.co.za/admin/assessment-questions/11/edit
130http://safesure.elegantwork.co.za/admin/users/2/edit
130http://safesure.elegantwork.co.za/admin/clients/2/edit
127http://safesure.elegantwork.co.za/admin/clients/4/edit
127http://safesure.elegantwork.co.za/admin/client-employees/5/edit
127http://safesure.elegantwork.co.za/admin/users/create
127http://safesure.elegantwork.co.za/admin/assessment-types/5/edit
125http://www.safesure.elegantwork.co.za/wp-json/
125  http://www.safesure.elegantwork.co.za/wp-json/?rest_route=/wp/v2/USERS

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
63983http://safesure.elegantwork.co.za/
1496http://www.safesure.elegantwork.co.za/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

#reqs#pagesbrowser
921921Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2030406Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
22296384Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1
816272Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
1360272Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
1560260Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0
258258Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
30607254Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
680136Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
136136Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
136136Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
675135Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
135135Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
134134Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
1024128Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
896128Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
135540[not listed: 3 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
1690023437Safari
 76492541  Safari/537
 30488384  Safari/604
 258258  Safari/534
 30607254  Safari/605
22854658Firefox
 1560260  Firefox/124
 136136  Firefox/21
 134134  Firefox/115
 1024128  Firefox/123
 53620[not listed: 2 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1629541953Macintosh
253731349Windows
 4421941  Windows NT
 816272  Unknown Windows
 136136  Windows XP
33529793Unix
 3529793  Linux
453620OS unknown

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
73762200 OK
11097301 Document moved permanently
1404302 Document found elsewhere
3456304 Not modified since last retrieval
384403 Access forbidden
16055404 Document not found
3844xx [Miscellaneous client/user errors]
1293500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
04998 
1B- 10B0 
11B- 100B5362 0.03%
101B- 1kB11158 0.47%
1kB- 10kB21419 9.32%
10kB-100kB3274375.77%
100kB- 1MB153814.40%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
5622383.43%[no extension]
999812.05%.js [JavaScript code]
4095 2.00%[directories]
4406 1.74%.css [Cascading Style Sheets]
388 0.74%.php [PHP]
2108 0.03%[not listed: 2 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
1717935.09%/_debugbar/
1283028.14%/admin/
1048712.61%[root directory]
1500011.16%/livewire/
5505 4.03%/js/
1400 3.36%/assessing/
1017 2.29%/booking/
1282 1.60%/build/
2816 1.35%/css/
4340 0.34%/_autoindex/
5362 0.03%/.well-known/

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
1423110.50%Mar/28/24 10:35 AM/_debugbar/open
130 0.06%Mar/22/24 3:07 PM  /_debugbar/open?op=get&id=Xfb7b1ab765452ddc643608e600ed308e
130 0.08%Mar/22/24 3:08 PM  /_debugbar/open?op=get&id=Xf21ff46051eabf92f3971ce114b807d5
130 0.06%Mar/22/24 3:19 PM  /_debugbar/open?op=get&id=Xb0baf51d6693cc5abcb22248ad90f44c
130 0.08%Mar/22/24 3:19 PM  /_debugbar/open?op=get&id=Xdbaf68c07446b2e192d08d3808403b86
130 0.08%Mar/22/24 3:08 PM  /_debugbar/open?op=get&id=Xd2c52d8af71076e67bddd40571a0e1c5
130 0.06%Mar/22/24 3:17 PM  /_debugbar/open?op=get&id=X10804901a822f5a59389983a574719ca
130 0.06%Mar/22/24 3:19 PM  /_debugbar/open?op=get&id=Xe813279997558b66021527cb42ddb45c
130 0.08%Mar/22/24 3:17 PM  /_debugbar/open?op=get&id=Xe8720bffb03e44c98c10089450266bef
130 0.06%Mar/22/24 3:06 PM  /_debugbar/open?op=get&id=X513b308e423b7b0b67cb271b957540ed
130 0.06%Mar/22/24 3:07 PM  /_debugbar/open?op=get&id=Xdc62615b032e9f21699f3a8828112195
130 0.71%Mar/22/24 3:15 PM  /_debugbar/open?op=get&id=X9d6cf2551d6381fe8e9eea3e454d6ce6
130 0.06%Mar/22/24 3:07 PM  /_debugbar/open?op=get&id=X8a18344ff6acdf0ea4c25a02b397f63a
130 0.09%Mar/22/24 3:08 PM  /_debugbar/open?op=get&id=Xc70801d3da465c451768dbb949aa2249
130 0.06%Mar/22/24 3:08 PM  /_debugbar/open?op=get&id=X9fe7edac2782b34ace079697c97785c7
130 0.07%Mar/22/24 3:16 PM  /_debugbar/open?op=get&id=X3da52cef887bb8c06135c010f4c5e8b1
130 0.06%Mar/22/24 3:06 PM  /_debugbar/open?op=get&id=X81cffbb0fd9ddf7cd264ab400b8ed7ca
130 0.06%Mar/22/24 3:06 PM  /_debugbar/open?op=get&id=X91ae55671570717bbca11fbb894d058b
130 0.06%Mar/22/24 3:05 PM  /_debugbar/open?op=get&id=X0c95718b05b14e81b4e308e63b41d4f1
130 0.06%Mar/22/24 3:07 PM  /_debugbar/open?op=get&id=Xa69a261c5b345f16f8c5e3b97903be19
130 0.08%Mar/22/24 3:17 PM  /_debugbar/open?op=get&id=X882766fae3ffdaee942014ee70b8292a
130 0.72%Mar/22/24 3:09 PM  /_debugbar/open?op=get&id=Xf4863b7e075d36db5d2f1bf236f58824
130 0.06%Mar/22/24 3:17 PM  /_debugbar/open?op=get&id=X5809bdd8306887477596c88d76a1ac33
130 0.06%Mar/22/24 3:06 PM  /_debugbar/open?op=get&id=Xc6c3e9e052d99813b0acef1320a9e663
130 0.06%Mar/22/24 3:17 PM  /_debugbar/open?op=get&id=X3404b9eb12d6941ed69727b769b946b6
130 0.06%Mar/22/24 3:19 PM  /_debugbar/open?op=get&id=X9847ddde7ccaf067767b7d851dcdeb83
130 0.08%Mar/22/24 3:12 PM  /_debugbar/open?op=get&id=Xe54cd9ef94aaa962e438a46f56630c32
130 0.09%Mar/22/24 3:07 PM  /_debugbar/open?op=get&id=X6c60cd9ebe84f828b941d35d233f4c80
130 0.07%Mar/22/24 3:05 PM  /_debugbar/open?op=get&id=X60af1c2ff6c990f56e5e454756427b82
130 0.08%Mar/22/24 3:09 PM  /_debugbar/open?op=get&id=X4e05588917d74f41c5d2f19f353274a9
130 0.09%Mar/22/24 3:19 PM  /_debugbar/open?op=get&id=X5db6ec5da62e0e8aed1f4186a082d9c8
130 0.06%Mar/22/24 3:06 PM  /_debugbar/open?op=get&id=Xb932aa434865684788da5cb93872920d
130 0.08%Mar/22/24 3:09 PM  /_debugbar/open?op=get&id=X21782eb2bc727745044bdde91b8f6fbf
130 0.09%Mar/22/24 3:19 PM  /_debugbar/open?op=get&id=X98f42127d25b4f9f35069b29112570c3
130 0.07%Mar/22/24 3:08 PM  /_debugbar/open?op=get&id=X5f46ab7b1744758f7371953d0cac2732
130 0.07%Mar/22/24 3:07 PM  /_debugbar/open?op=get&id=Xa6838ab55db562449d9b89151f0f11ed
130 0.06%Mar/22/24 3:16 PM  /_debugbar/open?op=get&id=Xe9c0a53a4b58099893e7609329fa135c
130 0.09%Mar/22/24 3:07 PM  /_debugbar/open?op=get&id=X1ce54f4e0b1c6d3d731a96f33b05a7a4
130 0.06%Mar/22/24 3:08 PM  /_debugbar/open?op=get&id=X2cd389a09fd77d5c4311b367e1bf8bfd
130 0.06%Mar/22/24 3:07 PM  /_debugbar/open?op=get&id=X4ba0e712ddb7850519a86d02df49a254
130 0.06%Mar/22/24 3:08 PM  /_debugbar/open?op=get&id=Xaad24631cace9ca5481de42204da1a87
130 0.07%Mar/22/24 3:06 PM  /_debugbar/open?op=get&id=X6c3faef1f10bf106121dce41a039e9c6
130 0.06%Mar/22/24 3:17 PM  /_debugbar/open?op=get&id=Xc8c4acaced7f32d7cb7a6161157c9f72
128 0.07%Mar/27/24 9:01 AM  /_debugbar/open?op=get&id=Xf2625cc8034f475228241851b590f0da
128 0.13%Mar/27/24 9:03 AM  /_debugbar/open?op=get&id=X1af701f893197163e872524cf1cf37b3
128 0.08%Mar/27/24 9:00 AM  /_debugbar/open?op=get&id=X59160f8a38bb57a9dca1e8ec450c57cc
128 0.08%Mar/27/24 8:59 AM  /_debugbar/open?op=get&id=X46deb26715e785c916feb801d14c2568
128 0.13%Mar/27/24 9:03 AM  /_debugbar/open?op=get&id=X06bff3cd032d58f484378d09942f54dd
128 0.07%Mar/27/24 9:07 AM  /_debugbar/open?op=get&id=Xbc2802e72f2200a80ad94cb08b645e17
128 0.13%Mar/27/24 9:03 AM  /_debugbar/open?op=get&id=X2d7c524bb94a73f9b3f1ec9f2f504a0f
128 0.08%Mar/27/24 9:00 AM  /_debugbar/open?op=get&id=X8c56442507ced44aec248bf606d41c9d
127 0.06%Mar/28/24 10:31 AM  /_debugbar/open?op=get&id=X2f995aaccc42da1ce67b9094fa235cda
127 0.06%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=Xfb88d144723c4f1d1438fba00c82d86a
127 0.10%Mar/28/24 7:21 AM  /_debugbar/open?op=get&id=X5c4197709aecc162e7e7f0c24d79392e
127 0.07%Mar/28/24 7:25 AM  /_debugbar/open?op=get&id=X5ff23c3b6c4850224e5644bbf651d4fe
127 0.09%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=X9e315e4ffca14ba954bb4dfa78ce280c
127 0.09%Mar/28/24 7:25 AM  /_debugbar/open?op=get&id=Xe770703d68d74f8028b7803c5964e341
127 0.09%Mar/28/24 10:35 AM  /_debugbar/open?op=get&id=X29cc688a5b5dfd32f46d8c6edda41e99
127 0.06%Mar/28/24 10:32 AM  /_debugbar/open?op=get&id=Xa1ce567477f81e3ba881d96b110cf93b
127 0.09%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=X39731ea2b7c8f08cd33ef16f4f7e877f
127 0.10%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=Xed4934d63027ab28a681009a0e238efb
127 0.10%Mar/28/24 7:19 AM  /_debugbar/open?op=get&id=X345eda4978fffc14ada3ca90bce97a85
127 0.09%Mar/28/24 7:19 AM  /_debugbar/open?op=get&id=Xec31e6abc68877d84aea82f65300b8a2
127 0.06%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=X008f6064d19a21e16808a6448ee46681
127 0.10%Mar/28/24 10:35 AM  /_debugbar/open?op=get&id=X856b93fb817a50f33a694f838e6570fd
127 0.09%Mar/28/24 10:31 AM  /_debugbar/open?op=get&id=X0f6a70bb65d47932a332217a3a6c3042
127 0.06%Mar/28/24 10:34 AM  /_debugbar/open?op=get&id=X74ccde92ca34ac59c2c8e86faf1cf2e9
127 0.07%Mar/28/24 7:24 AM  /_debugbar/open?op=get&id=Xf8e205cb5178f0384efb9fc8d83205eb
127 0.10%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=Xb94de789455c8f808e555784a165ef88
127 0.09%Mar/28/24 10:32 AM  /_debugbar/open?op=get&id=Xc28b5e8bc84903f47f3f7ac8d17d6a72
127 0.11%Mar/28/24 10:35 AM  /_debugbar/open?op=get&id=Xad7c2d2c26b6ca2c55c3f40138620ff8
127 0.06%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=Xfe5cc34142354f6e196b48ccaa934e45
127 0.09%Mar/28/24 7:19 AM  /_debugbar/open?op=get&id=Xffeb39768c3b8f0d8e610ca36bf8310d
127 0.06%Mar/28/24 10:26 AM  /_debugbar/open?op=get&id=Xc7c916c63df48dcc01adc74d0a3e2c28
127 0.07%Mar/28/24 7:25 AM  /_debugbar/open?op=get&id=Xe9301f1d92eb7f27a5b5b3b2572e0d7c
127 0.07%Mar/28/24 7:24 AM  /_debugbar/open?op=get&id=X984dad981923bb4ff30a23559a4f9ed2
127 0.06%Mar/28/24 10:31 AM  /_debugbar/open?op=get&id=Xc3abfb25037f8530e50cfbe3dc26c026
127 0.07%Mar/28/24 7:22 AM  /_debugbar/open?op=get&id=Xed1d4dc932b989a0e5f52cf937d2e5b7
127 0.09%Mar/28/24 7:19 AM  /_debugbar/open?op=get&id=Xe7d69853890c8ead1113c2e0c5342c5b
127 0.09%Mar/28/24 7:23 AM  /_debugbar/open?op=get&id=X2f77793171576e71f4f36537d54d859b
127 0.07%Mar/28/24 7:18 AM  /_debugbar/open?op=get&id=X871560e413ba37c689236aaf54083553
127 0.06%Mar/28/24 7:25 AM  /_debugbar/open?op=get&id=X9ee0a2bba9639b94904a556a07a1c1b0
127 0.09%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=Xce70d8fd68a268b8c79efa147d705363
127 0.10%Mar/28/24 7:19 AM  /_debugbar/open?op=get&id=X8f45eb0b799e4f39c999dbb4c6a172ac
127 0.09%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=X59f266726025ed717b28d6e93d3ee5c6
127 0.07%Mar/28/24 7:19 AM  /_debugbar/open?op=get&id=Xa09ae2fd53b3667b9f6d09a52bc4b983
127 0.09%Mar/28/24 7:23 AM  /_debugbar/open?op=get&id=X8b19547058e64741c0a7c1dd09546d9b
127 0.07%Mar/28/24 7:21 AM  /_debugbar/open?op=get&id=X5930cbd65eb0d32dea136cfa169e683a
127 0.07%Mar/28/24 7:21 AM  /_debugbar/open?op=get&id=Xfc839a8fb50982f153cae67e2cde2155
127 0.09%Mar/28/24 7:23 AM  /_debugbar/open?op=get&id=X2e7a794391344317e5c120fa3b5a5086
127 0.07%Mar/28/24 7:25 AM  /_debugbar/open?op=get&id=Xe7e94cbc0689f4ff6df0040fa7df20f6
127 0.06%Mar/28/24 10:32 AM  /_debugbar/open?op=get&id=Xe4e7c520dfc4323b6dd665280ac6455d
127 0.10%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=X5695279032848e047cd704d702eda03b
127 0.06%Mar/28/24 10:35 AM  /_debugbar/open?op=get&id=Xa07896d20abbe2aed6e34d185321a8f1
127 0.06%Mar/28/24 10:34 AM  /_debugbar/open?op=get&id=X2a00e6e51cf1c057b3ad8f0a78135aac
127 0.07%Mar/28/24 10:25 AM  /_debugbar/open?op=get&id=Xf8af38164be8dee781d7a5c44ebe1fd1
127 0.09%Mar/28/24 10:34 AM  /_debugbar/open?op=get&id=Xd8fa02ee99ab236f9fa49630c454291e
127 0.07%Mar/28/24 10:33 AM  /_debugbar/open?op=get&id=Xea5242807e0a7da82ff35f47fe2cde79
127 0.09%Mar/28/24 7:25 AM  /_debugbar/open?op=get&id=X1209c08c88c39fd15a9f5cd4fe7b0646
127 0.06%Mar/28/24 7:25 AM  /_debugbar/open?op=get&id=X29706e5d0c0522904c04dee48fde468a
127 0.09%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=X5b6c7edc95841db44eca81a4fc9ad134
127 0.06%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=X159ffb6c53c84e2481fb5ac7a65d821f
127 0.10%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=X6912a9fd529d60e2240e668f6d47cd4c
127 0.10%Mar/28/24 7:19 AM  /_debugbar/open?op=get&id=X1f6f0aa759772c50a7a08110f1176984
127 0.06%Mar/28/24 10:30 AM  /_debugbar/open?op=get&id=X43d0d14265baf98fc7f562eaec2ce426
127 0.06%Mar/28/24 7:19 AM  /_debugbar/open?op=get&id=Xbbf0efeb30899d17ded7188f18c3147b
127 0.10%Mar/28/24 10:35 AM  /_debugbar/open?op=get&id=X5f51a3edf4906d4a2283dc18ae09e80c
127 0.10%Mar/28/24 10:35 AM  /_debugbar/open?op=get&id=X09978c831730b57c71d1627fde48b518
127 0.09%Mar/28/24 7:20 AM  /_debugbar/open?op=get&id=Xb44289b668b0b59f2173e05ebdc098a1
127 0.72%Mar/28/24 7:23 AM  /_debugbar/open?op=get&id=X051f2c5f5cb083f138e60ece2d0c4bc7
127 0.10%Mar/28/24 7:21 AM  /_debugbar/open?op=get&id=Xcc7b92cc53550ce721453aa59c7dbd98
127 0.09%Mar/28/24 10:34 AM  /_debugbar/open?op=get&id=X5a7fe20aae10eebd9fa310c467a9ba0b
13590 4.65%Mar/28/24 10:35 AM/livewire/update
4095 2.00%Mar/29/24 4:25 PM/
130 0.17%Mar/22/24 3:36 PM  /?ncc
1908 4.19%Mar/28/24 11:58 AM/assessing
1790 4.14%Mar/28/24 10:34 AM/admin/assessment-bookings
1666 2.70%Mar/28/24 11:34 AM/admin
1663 2.50%Mar/28/24 10:25 AM/admin/login
153814.40%Mar/28/24 11:34 AM/_debugbar/assets/stylesheets
153814.40%Mar/28/24 11:34 AM  /_debugbar/assets/stylesheets?v=1710323434&theme=dark
