Usage Statistics for test.elegantwork.co.za

Summary Period: February 2024
Generated 01-Mar-2024 15:59 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 515
Total Files 0
Total Pages 14
Total Visits 14
Total KBytes 356
Total Unique Sites 46
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 6
Hits per Day 17 23
Files per Day 0 0
Pages per Day 0 3
Sites per Day 1 6
Visits per Day 0 3
KBytes per Day 12 16
Hits by Response Code
Code 301 - Moved Permanently 100.00% 515

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 20 3.88% 0 0.00% 3 21.43% 3 21.43% 5 10.87% 14 3.88%
2 19 3.69% 0 0.00% 2 14.29% 2 14.29% 4 8.70% 13 3.69%
3 17 3.30% 0 0.00% 1 7.14% 1 7.14% 2 4.35% 12 3.30%
4 17 3.30% 0 0.00% 1 7.14% 1 7.14% 2 4.35% 12 3.30%
5 16 3.11% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 11 3.11%
6 16 3.11% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 11 3.11%
7 20 3.88% 0 0.00% 1 7.14% 1 7.14% 5 10.87% 14 3.88%
8 16 3.11% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 11 3.11%
9 18 3.50% 0 0.00% 0 0.00% 0 0.00% 3 6.52% 12 3.50%
10 16 3.11% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 11 3.11%
11 21 4.08% 0 0.00% 0 0.00% 0 0.00% 6 13.04% 14 4.08%
12 19 3.69% 0 0.00% 0 0.00% 0 0.00% 4 8.70% 13 3.69%
13 20 3.88% 0 0.00% 0 0.00% 0 0.00% 5 10.87% 14 3.88%
14 17 3.30% 0 0.00% 1 7.14% 1 7.14% 2 4.35% 12 3.30%
15 18 3.50% 0 0.00% 0 0.00% 0 0.00% 3 6.52% 12 3.50%
16 21 4.08% 0 0.00% 0 0.00% 0 0.00% 6 13.04% 14 4.08%
17 16 3.11% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 11 3.11%
18 17 3.30% 0 0.00% 1 7.14% 1 7.14% 2 4.35% 12 3.30%
19 23 4.47% 0 0.00% 0 0.00% 0 0.00% 6 13.04% 16 4.47%
20 16 3.11% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 11 3.11%
21 16 3.11% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 11 3.11%
22 16 3.11% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 11 3.11%
23 18 3.50% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 12 3.50%
24 18 3.50% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 12 3.50%
25 18 3.50% 0 0.00% 1 7.14% 1 7.14% 2 4.35% 12 3.50%
26 14 2.72% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 10 2.72%
27 14 2.72% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 10 2.72%
28 18 3.50% 0 0.00% 2 14.29% 2 14.29% 3 6.52% 12 3.50%
29 20 3.88% 0 0.00% 1 7.14% 1 7.14% 2 4.35% 14 3.88%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 10.87% 0 0 0.00% 0 0 0.00% 1 39 10.87%
1 0 2 0.39% 0 0 0.00% 0 0 0.00% 0 1 0.39%
2 0 2 0.39% 0 0 0.00% 0 1 7.14% 0 1 0.39%
3 2 58 11.26% 0 0 0.00% 0 0 0.00% 1 40 11.26%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.19% 0 0 0.00% 0 1 7.14% 0 1 0.19%
6 2 62 12.04% 0 0 0.00% 0 0 0.00% 1 43 12.04%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 11 2.14% 0 0 0.00% 0 3 21.43% 0 8 2.14%
9 2 60 11.65% 0 0 0.00% 0 0 0.00% 1 41 11.65%
10 0 2 0.39% 0 0 0.00% 0 1 7.14% 0 1 0.39%
11 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 1 0.19%
12 2 60 11.65% 0 0 0.00% 0 0 0.00% 1 41 11.65%
13 0 4 0.78% 0 0 0.00% 0 1 7.14% 0 3 0.78%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 55 10.68% 0 0 0.00% 0 0 0.00% 1 38 10.68%
16 0 4 0.78% 0 0 0.00% 0 2 14.29% 0 3 0.78%
17 0 3 0.58% 0 0 0.00% 0 1 7.14% 0 2 0.58%
18 2 63 12.23% 0 0 0.00% 0 1 7.14% 1 43 12.23%
19 0 9 1.75% 0 0 0.00% 0 0 0.00% 0 6 1.75%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 56 10.87% 0 0 0.00% 0 0 0.00% 1 39 10.87%
22 0 6 1.17% 0 0 0.00% 0 3 21.43% 0 4 1.17%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 466 90.49% 0 0.00% 322 90.49% 0 0.00% reseller116.aserv.co.za
2 4 0.78% 0 0.00% 3 0.78% 1 7.14% 77.86.208.35.bc.googleusercontent.com
3 2 0.39% 0 0.00% 1 0.39% 1 7.14% ec2-34-222-188-102.us-west-2.compute.amazonaws.com
4 1 0.19% 0 0.00% 1 0.19% 0 0.00% 1.20.254.121
5 1 0.19% 0 0.00% 1 0.19% 1 7.14% 102-182-152-35.ip.afrihost.joburg
6 1 0.19% 0 0.00% 1 0.19% 0 0.00% 115.127.121.226.bracnet.net
7 1 0.19% 0 0.00% 1 0.19% 0 0.00% 129.204.116.160
8 1 0.19% 0 0.00% 1 0.19% 0 0.00% 152-250-111-122.user.vivozap.com.br
9 1 0.19% 0 0.00% 1 0.19% 1 7.14% 152.42.128.195
10 1 0.19% 0 0.00% 1 0.19% 1 7.14% 157.230.234.160
11 1 0.19% 0 0.00% 1 0.19% 1 7.14% 165.22.225.160
12 1 0.19% 0 0.00% 1 0.19% 0 0.00% 168.205.174.72
13 1 0.19% 0 0.00% 1 0.19% 0 0.00% 175.145.253.217
14 1 0.19% 0 0.00% 1 0.19% 1 7.14% 176.53.218.34
15 1 0.19% 0 0.00% 1 0.19% 0 0.00% 177-128-83-143.ibitelecom.com.br
16 1 0.19% 0 0.00% 1 0.19% 0 0.00% 177-74-184-222.alcanstelecom.com.br
17 1 0.19% 0 0.00% 1 0.19% 0 0.00% 179-108-186-49.estrelarweb.com.br
18 1 0.19% 0 0.00% 1 0.19% 0 0.00% 180.163.28.109
19 1 0.19% 0 0.00% 1 0.19% 0 0.00% 180.163.28.180
20 1 0.19% 0 0.00% 1 0.19% 0 0.00% 180.74.65.254
21 1 0.19% 0 0.00% 1 0.19% 0 0.00% 186.236.9.96.mhnet.com.br
22 1 0.19% 0 0.00% 1 0.19% 0 0.00% 190.104.125.255
23 1 0.19% 0 0.00% 1 0.19% 0 0.00% 196.113.130.6
24 1 0.19% 0 0.00% 1 0.19% 1 7.14% 206.189.238.130
25 1 0.19% 0 0.00% 1 0.19% 0 0.00% 222.124.49.8
26 1 0.19% 0 0.00% 1 0.19% 0 0.00% 45.178.24.19
27 1 0.19% 0 0.00% 1 0.19% 1 7.14% 45.90.61.132
28 1 0.19% 0 0.00% 1 0.19% 0 0.00% 45.90.63.166
29 1 0.19% 0 0.00% 1 0.19% 0 0.00% 49.37.96.225
30 1 0.19% 0 0.00% 1 0.19% 0 0.00% 5.8.21.34

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 466 90.49% 0 0.00% 322 90.49% 0 0.00% reseller116.aserv.co.za
2 4 0.78% 0 0.00% 3 0.78% 1 7.14% 77.86.208.35.bc.googleusercontent.com
3 2 0.39% 0 0.00% 1 0.39% 1 7.14% ec2-34-222-188-102.us-west-2.compute.amazonaws.com
4 1 0.19% 0 0.00% 1 0.19% 0 0.00% 1.20.254.121
5 1 0.19% 0 0.00% 1 0.19% 1 7.14% 102-182-152-35.ip.afrihost.joburg
6 1 0.19% 0 0.00% 1 0.19% 0 0.00% 115.127.121.226.bracnet.net
7 1 0.19% 0 0.00% 1 0.19% 0 0.00% 129.204.116.160
8 1 0.19% 0 0.00% 1 0.19% 0 0.00% 152-250-111-122.user.vivozap.com.br
9 1 0.19% 0 0.00% 1 0.19% 1 7.14% 152.42.128.195
10 1 0.19% 0 0.00% 1 0.19% 1 7.14% 157.230.234.160

Top 2 of 2 Total Referrers
# Hits Referrer
1 514 99.81% - (Direct Request)
2 1 0.19% https://www.google.com

Top 15 of 26 Total User Agents
# Hits User Agent
1 466 90.49% Cpanel-HTTP-Client/1.0
2 6 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 5 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 4 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 573182f7
5 3 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 Edg/88.0.
6 3 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 3 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.106 Safari/537.36
8 2 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 Edg/86.0.
9 2 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.72 Safari/537.36
10 2 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
11 2 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
13 2 0.39% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
14 1 0.19% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
15 1 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15

Usage by Country for February 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 466 90.49% 0 0.00% 322 90.49% South Africa
2 28 5.44% 0 0.00% 19 5.44% Unresolved/Unknown
3 6 1.17% 0 0.00% 4 1.17% Commercial (com)
4 6 1.17% 0 0.00% 4 1.17% Brazil
5 3 0.58% 0 0.00% 2 0.58% Network (net)
6 2 0.39% 0 0.00% 1 0.39% Colombia
7 1 0.19% 0 0.00% 1 0.19% United Arab Emirates
8 1 0.19% 0 0.00% 1 0.19% Oman
9 1 0.19% 0 0.00% 1 0.19% Thailand
10 1 0.19% 0 0.00% 1 0.19% Viet Nam


Generated by Webalizer Version 2.23